Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15302 NE 12TH WAY 3 2 1,678 $549,000 $327 1 day
17108 NE 82ND ST 4 2 2,604 $829,900 $318 0 days
2800 NE 153RD CIR 3 2 1,958 $649,900 $331 0 days
400 W 8TH ST Unit #207 1 1 622 $299,900 $482 0 days
6610 NW WHITNEY RD Unit #143 3 2 1,566 $220,000 $140 1 day
3109 N ST N/A N/A 2,000 $479,900 $239 1 day
9325 NE 81ST ST 4 2 2,114 $520,000 $245 1 day
7103 NE 134TH ST 3 2 2,187 $575,000 $262 1 day
1122 NW 148TH CIR 4 2 2,223 $519,900 $233 1 day
1705 NE 117TH ST 4 4 3,402 $850,000 $249 1 day
2110 LAUREL PL 2 1 2,090 $390,000 $186 1 day
2716 NE 168TH AVE 3 2 2,582 $899,000 $348 1 day
3511 K ST 2 2 1,094 $295,000 $269 1 day
711 SE 101ST AVE 3 2 2,336 $520,000 $222 1 day
3511 K Street 2 1 1,094 $295,000 $269 1 day
8616 NE MASON DR Unit #6 2 2 1,400 $315,000 $225 1 day
13819 NE 108th ST Unit #Lot 15 3 2 1,987 $614,960 $309 1 day
5409 NW 138TH ST 4 3 2,507 $845,000 $337 1 day
5050 E EVERGREEN BLVD 5 3 6,360 $1,100,000 $172 1 day
2403 NE 92ND AVE 3 1 1,352 $435,000 $321 1 day
2104 NE 128TH AVE 4 2 1,616 $499,000 $308 1 day
6106 NE 64TH WAY 3 2 1,365 $420,000 $307 1 day
15311 NE 47th Street 4 2 2,002 $599,900 $299 1 day
3612 SE 165TH AVE 3 2 2,620 $799,900 $305 1 day
18501 SE 36th Street 3 3 1,811 $545,000 $300 1 day
15503 NE 76TH ST 3 2 1,550 $410,000 $264 1 day
15503 NE 76th Street 3 2 1,550 $410,000 $264 1 day
12514 NW 45TH CT 3 3 2,706 $1,299,000 $480 1 day
2915 SE 154TH AVE 2 2 1,420 $529,000 $372 1 day
15417 NE 84TH ST 3 2 1,368 $459,000 $335 1 day
1605 NE 122ND CT 3 2 1,455 $499,900 $343 1 day
4001 E 14TH ST 3 1 1,096 $440,000 $401 2 days
18501 SE 36TH ST 3 2 1,811 $545,000 $300 2 days
7307 NW 3RD AVE 4 2 1,948 $599,900 $307 2 days
700 NW 80TH ST 3 1 1,280 $400,000 $312 2 days
5545 E EVERGREEN BLVD Unit #6506 2 2 1,588 $459,950 $289 2 days
12918 NE 7TH AVE 4 2 1,699 $569,900 $335 2 days
13114 NW 8TH WAY Unit #B 2 1 964 $235,000 $243 2 days
517 NE 100TH CT 3 2 1,889 $679,900 $359 2 days
1508 SE Cutter LN 2 2 1,245 $439,000 $352 2 days
4306 NW 140TH WAY 6 3 3,239 $1,449,900 $447 2 days
3804 NE 41ST ST 4 3 2,004 $524,900 $261 2 days
1204 NW 158TH ST Unit #7 N/A N/A N/A $615,000 Unknown 2 days
10909 NE 24TH AVE 4 2 2,156 $550,000 $255 2 days
700 NE 159TH CT 3 2 1,786 $539,900 $302 2 days
15403 SE 33rd Street 2 2 1,545 $625,000 $404 2 days
621 NW 82ND ST 3 2 1,140 $419,000 $367 2 days
510 E 16TH ST N/A N/A 2,556 $579,000 $226 2 days
10711 NE 142ND AVE 3 2 1,772 $575,000 $324 2 days
8821 NE 102ND ST 3 2 1,944 $469,900 $241 2 days
Average: 3.3 2.2 2,193 $724,796 $310 94 days
Viewing 1 - 50 of 1592
Viewing 1 - 50 of 1592
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19300 NE 52nd AVE Unit #37 N/A N/A N/A $795,000 Unknown 161 days
19202 NE 52nd AVE Unit #36 N/A N/A N/A $795,000 Unknown 161 days
19100 NE 52nd AVE Unit #35 N/A N/A N/A $795,000 Unknown 161 days
159100 NE Hickory Street 3 2 1,416 $474,900 $335 1 day
2604 NE 50TH CIR 5 3 4,369 $799,000 $182 3 days
18205 NE 17th ST 3 2 2,276 $673,029 $295 7 days
16812 SE 1ST ST Unit #39 2 2 1,156 $135,000 $116 9 days
1312 SE NANCY RD 4 3 2,640 $900,000 $340 8 days
3910 NE BURTONWOOD CT 4 3 1,832 $539,900 $294 8 days
13609 NE 61ST AVE 3 2 1,727 $597,500 $345 8 days
1411 NE 128TH CIR 3 2 1,771 $594,000 $335 9 days
400 W 29TH ST 3 2 2,342 $599,900 $256 9 days
5002 NE 141ST AVE 3 1 1,040 $459,000 $441 9 days
5002 NE 141st Ave 3 2 1,040 $459,000 $441 5 days
3313 NE 120TH CIR 3 2 1,318 $450,000 $341 10 days
5205 NE 194th ST N/A N/A N/A $995,000 Unknown 161 days
2100 WAHCLELLAH AVE 3 1 1,086 $389,500 $358 10 days
6314 NE 126TH ST 3 2 2,061 $725,000 $351 10 days
9218 NE 91ST ST 4 2 1,850 $499,000 $269 10 days
15910 NE HICKORY ST 3 2 1,416 $474,900 $335 11 days
2420 D ST 3 2 1,828 $739,900 $404 11 days
2411 E 6TH ST 3 2 1,994 $1,010,000 $506 13 days
1802 NE 196th AVE 3 2 2,527 $795,100 $314 13 days
15319 NE 31ST ST 3 2 988 $415,000 $420 14 days
1505 SE 127TH AVE 4 2 2,310 $719,900 $311 15 days
1815 SE 168TH AVE 3 2 1,096 $410,000 $374 15 days
217 NW 44TH ST 2 1 952 $435,000 $456 15 days
13512 SE 23RD ST 3 2 1,761 $475,000 $269 16 days
3508 E 11TH ST 3 1 936 $375,000 $400 15 days
1200 NE 86TH AVE 3 1 1,260 $418,000 $331 15 days
1107 E 30TH ST N/A N/A 1,920 $519,900 $270 17 days
307 SE 99TH CT 3 2 1,682 $520,000 $309 16 days
1020 NW 106TH CIR 3 2 1,512 $99,900 $66 16 days
10507 NE 110TH CT 3 2 2,037 $575,000 $282 16 days
19101 NE 52nd AVE Unit #24 N/A N/A N/A $895,000 Unknown 161 days
18907 NE 52nd AVE Unit #26 N/A N/A N/A $795,000 Unknown 161 days
18910 NE 52nd AVE Unit #32 N/A N/A N/A $795,000 Unknown 161 days
5401 NE 194th ST Unit #18 N/A N/A N/A $895,000 Unknown 161 days
19614 NE 52nd AVE Unit #8 N/A N/A N/A $995,000 Unknown 161 days
7017 NE 2ND AVE 4 2 2,178 $550,000 $252 16 days
7017 NE 2nd Avenue 4 2 2,178 $550,000 $252 72 days
12401 NE 10TH ST 3 2 1,680 $550,000 $327 16 days
3700 SE 176TH AVE 5 3 2,759 $685,000 $248 17 days
4420 NE 97 Street 4 3 1,995 $479,000 $240 16 days
4420 NE 97TH ST 4 2 1,995 $479,000 $240 17 days
13511 NE 86TH ST 3 2 1,520 $425,000 $279 17 days
2807 NE 148TH AVE 4 2 2,558 $589,000 $230 17 days
419 NW 79TH ST 3 2 1,204 $509,900 $423 17 days
419 NW 79th Street 3 2 1,204 $509,900 $423 16 days
1116 NE 152ND AVE 4 3 2,623 $895,900 $341 17 days
Average: 3.3 2.1 2,016 $586,986 $297 120 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9305 NE 9TH ST 3 1 1,400 $449,000 $449,000 $320 22 days 9/11/26
9305 NE 9th Street 3 2 1,400 $449,000 $449,000 $320 1 day 9/11/26
14502 SE 27TH Circle 4 4 3,159 $850,000 $880,000 $278 3 days 9/11/26
14502 SE 27TH CIR 4 4 3,159 $850,000 $880,000 $278 36 days 9/11/26
9016 NE 11th Street 3 3 1,731 $545,000 $540,000 $311 7 days 9/11/26
9016 NE 11TH ST 3 2 1,731 $545,000 $540,000 $311 36 days 9/11/26
9305 NE 6th Street 3 2 1,265 $430,000 $430,000 $339 10 days 9/11/26
9305 NE 6TH ST 3 2 1,265 $430,000 $430,000 $339 36 days 9/11/26
307 NE 134TH Circle 4 3 2,193 $589,000 $589,900 $268 14 days 9/11/26
307 NE 134TH CIR 4 2 2,193 $589,000 $589,900 $268 43 days 9/11/26
520 SE COLUMBIA RIVER DR Unit #330 2 2 1,100 $525,000 $508,500 $462 50 days 9/11/26
11122 NE 131ST AVE 5 3 2,920 $674,960 $660,000 $226 51 days 9/11/26
4000 SE 183RD CT 4 2 2,321 $675,000 $668,000 $287 51 days 9/11/26
3903 NE 93RD ST 4 2 3,412 $655,000 $630,000 $184 52 days 9/11/26
6015 NE 59TH AVE 3 2 1,697 $439,900 $445,000 $262 63 days 9/11/26
6015 NE 59th Avenue 3 3 1,697 $439,900 $445,000 $262 32 days 9/11/26
2815 NE 124TH AVE 3 1 1,292 $449,900 $450,000 $348 65 days 9/11/26
4931 NE 23RD CT 4 2 2,110 $548,000 $548,000 $259 66 days 9/11/26
10800 SE 17TH CIR Unit #222 1 1 643 $199,000 $181,000 $281 91 days 9/11/26
3811 Q ST 3 2 1,531 $499,000 $499,000 $325 99 days 9/11/26
10713 NE 139th AVE Unit #Lot 05 4 2 1,890 $594,960 $594,960 $314 109 days 9/11/26
1228 NW WESTRIDGE ST 3 2 1,560 $424,900 $446,000 $285 176 days 9/11/26
15212 NE 74TH ST 4 3 1,824 $479,900 $475,000 $260 351 days 9/11/26
8619 NE 35TH AVE 4 2 2,035 $475,000 $478,000 $234 21 days 9/10/26
3802 NE 122nd Avenue 3 2 1,244 $474,800 $492,000 $395 5 days 9/10/26
3802 NE 122ND AVE 3 2 1,244 $474,800 $492,000 $395 28 days 9/10/26
6913 NE 75TH AVE 4 3 3,592 $699,900 $681,803 $189 45 days 9/10/26
3702 NE 131ST ST 3 2 2,760 $859,900 $850,000 $307 75 days 9/10/26
5101 NE 121ST AVE Unit #158 3 2 1,512 $255,000 $245,000 $162 97 days 9/10/26
11111 SE 20TH CIR 3 2 1,353 $419,995 $419,995 $310 106 days 9/10/26
NE 196th AVE 3 2 2,119 $897,842 $897,842 $423 230 days 9/10/26
407 NW 46TH ST 3 2 1,604 $535,000 $530,117 $330 13 days 9/9/26
13903 NE 47TH ST 3 1 1,096 $399,950 $395,000 $360 30 days 9/9/26
13903 NE 47th Street 3 2 1,096 $399,950 $395,000 $360 5 days 9/9/26
1319 SE 181ST AVE 4 2 2,837 $948,000 $950,000 $334 33 days 9/9/26
5900 BUENA VISTA DR 4 2 2,201 $899,000 $893,000 $405 35 days 9/9/26
12905 NE 36TH ST 3 2 1,352 $449,900 $449,900 $332 47 days 9/9/26
5705 NE 91ST CT 2 1 1,057 $400,000 $374,000 $353 47 days 9/9/26
6306 NE BONNER DR 3 1 2,068 $425,000 $425,000 $205 48 days 9/9/26
1612 NE 120TH CT 3 2 1,458 $514,995 $514,995 $353 91 days 9/9/26
18017 NE 78TH WAY 4 3 2,469 $625,000 $620,000 $251 98 days 9/9/26
11112 SE 20TH CIR 4 2 1,484 $449,995 $445,000 $299 135 days 9/9/26
13216 NE SALMON CREEK AVE Unit #K5 2 2 1,166 $279,000 $260,000 $222 145 days 9/9/26
3219 GRAND BLVD N/A N/A N/A $830,000 $800,000 Unknown 145 days 9/9/26
5101 NE 121ST AVE Unit #29 3 2 1,508 $199,000 $170,000 $112 160 days 9/9/26
11432 NE SUMMIT RIDGE DR 4 3 3,477 $499,900 $575 $0.16 18 days 9/8/26
15205 NE 96TH ST 3 2 2,066 $799,900 $852,000 $412 20 days 9/8/26
601 NE 108 Street 3 1 1,134 $430,000 $420,000 $370 4 days 9/8/26
601 NE 108TH ST 3 1 1,134 $430,000 $420,000 $370 34 days 9/8/26
17404 NE 32ND ST 3 2 2,474 $675,000 $663,000 $267 63 days 9/8/26
Average: 3.3 2.1 1,935 $570,700 $565,407 $299 47 days
Viewing 1 - 50 of 2572
Viewing 1 - 50 of 2572
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.