Sign up to stay up to date on the Woodland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 SOMMERSET RD 5 5 3,284 $739,900 $225 1 day
444 Sommerset Road 5 5 3,284 $739,900 $225 0 days
2319 Ash ST 3 3 1,987 $493,400 $248 4 days
2315 Ash ST 3 3 1,987 $496,400 $249 4 days
6215 GREEN MOUNTAIN RD N/A N/A N/A $650,000 Unknown 5 days
3900 NE 425TH ST 5 2 4,183 $1,049,900 $250 5 days
3900 NE 425th Street 5 3 3,175 $1,049,900 $330 4 days
1242 S PEKIN RD 4 3 3,094 $1,399,000 $452 5 days
296 Island Aire Drive Unit #43 1 1 N/A $77,500 Unknown 4 days
296 ISLAND AIRE DR Unit #43 1 1 911 $77,500 $85 5 days
234 HANSEN RD 3 1 2,523 $889,000 $352 12 days
234 Hansen Road 4 3 2,523 $889,000 $352 11 days
2327 Ash ST 3 2 1,987 $493,400 $248 14 days
2329 Ash ST 4 3 1,975 $503,400 $254 14 days
341 Fir Avenue 4 3 1,864 $469,900 $252 13 days
341 FIR AVE 4 2 1,864 $469,900 $252 14 days
110 Jade N/A N/A N/A $299,000 Unknown 18 days
146 SNOWGOOSE DR 5 4 3,923 $1,200,000 $305 15 days
146 Snowgoose Drive 5 4 3,923 $1,200,000 $305 14 days
2091 SPRUCE AVE 5 5 3,364 $950,000 $282 19 days
6215 Green Mountain Road N/A N/A N/A $650,000 Unknown 19 days
239 JUNCO LN N/A N/A N/A $299,900 Unknown 21 days
239 Junco Lane N/A N/A N/A $299,900 Unknown 20 days
168 COHO LOOP 3 2 1,353 $412,995 $305 22 days
147 COHO LOOP 4 2 1,499 $444,995 $296 22 days
151 COHO LOOP 4 2 1,499 $444,995 $296 22 days
155 COHO LOOP 4 2 1,499 $444,995 $296 22 days
NE Buncombe Hollow RD N/A N/A N/A $250,000 Unknown 23 days
39806 NW 64th Court 6 3 4,406 $1,395,000 $316 23 days
41512 NW BACKMAN RD 3 2 3,476 $639,900 $184 25 days
707 3RD ST 4 2 1,920 $445,000 $231 26 days
369 Gun Club Road Unit #96 4 2 N/A $115,000 Unknown 25 days
450 LILAC LN 4 2 2,472 $1,065,000 $430 26 days
450 Lilac Lane 4 3 2,472 $1,065,000 $430 25 days
168 Upland Drive N/A N/A N/A $149,000 Unknown 148 days
369 GUN CLUB RD Unit ##105 3 2 1,958 $139,985 $71 27 days
923 Hoffman ST 3 1 1,530 $319,000 $208 27 days
39806 NW 64TH CT 6 3 4,406 $1,395,000 $316 30 days
40203 NW BROWN DR 3 2 1,344 $435,000 $323 34 days
3713 NW Hayes Road 3 2 1,740 $500,000 $287 33 days
3713 NW HAYES RD 3 2 1,740 $500,000 $287 34 days
1101 NW 405th Street 4 2 1,804 $575,000 $318 95 days
252 FREDRICKSON RD 4 3 3,812 $889,000 $233 37 days
1721 FOXTAIL CIR 3 2 1,470 $449,900 $306 41 days
136 KLAZINA Court 4 3 3,379 $1,539,000 $455 158 days
NW Vista DR N/A N/A N/A $340,000 Unknown 43 days
218 High Bank Lane N/A N/A N/A $235,000 Unknown 42 days
136 KLAZINA CT 4 3 3,379 $1,539,000 $455 42 days
218 HIGH BANK LN N/A N/A N/A $235,000 Unknown 46 days
1011 NW 405th Street 3 2 1,440 $583,000 $404 94 days
Average: 3.7 2.6 2,755 $681,671 $298 147 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Thistle Court 4 3 3,094 $599,900 $193 4 days
300 THISTLE CT 4 2 3,094 $599,900 $193 5 days
320 LOLO TRAIL AVE 4 2 2,331 $482,500 $206 15 days
140 Cherry Blossom Lane 2 1 1,176 $389,000 $330 50 days
168 UPLAND DR N/A N/A N/A $149,000 Unknown 26 days
205 TSUGAWA CT 4 2 2,382 $429,000 $180 26 days
665 S PEKIN RD 4 2 1,912 $425,000 $222 32 days
805 INSEL RD 4 3 2,669 $849,900 $318 35 days
805 Insel Road 4 4 2,669 $849,900 $318 33 days
196 RASPBERRY LN 5 2 2,741 $579,900 $211 41 days
196 Raspberry Lane 5 3 2,741 $579,900 $211 40 days
4949 LEWIS RIVER RD 3 3 3,082 $849,000 $275 47 days
4949 Lewis River Road 3 4 3,082 $849,000 $275 46 days
140 CHERRY BLOSSOM LN 2 1 1,176 $389,000 $330 54 days
2213 Statesman DR Unit #Lot 69 3 2 2,157 $595,605 $276 55 days
119 NW 386TH ST 3 2 1,512 $645,000 $426 56 days
146 COHO LOOP 3 2 1,361 $409,995 $301 58 days
120 MAPLE RIDGE RD 3 2 2,262 $899,900 $397 62 days
1044 Park Street 3 2 1,428 $425,000 $297 48 days
1044 PARK ST 3 3 1,428 $425,000 $297 70 days
139 COHO LOOP 4 2 1,499 $444,995 $296 76 days
315 COHO LOOP 3 2 1,361 $399,995 $293 76 days
730 BOZARTH AVE 3 2 1,670 $425,000 $254 77 days
2323 Ash Street 3 3 1,987 $444,900 $223 83 days
242 MISTY LN 3 2 1,890 $519,900 $275 90 days
129 NIEMI RD 3 2 1,614 $525,000 $325 90 days
195 Patriot Road 3 4 2,545 $1,124,900 $442 95 days
195 PATRIOT RD 3 3 2,545 $1,124,900 $442 96 days
2323 Ash ST 3 2 1,987 $467,900 $235 97 days
138 COHO LOOP 3 2 1,361 $409,995 $301 98 days
135 COHO LOOP 4 2 1,499 $414,995 $276 98 days
115 Legacy Drive 3 3 2,032 $669,500 $329 147 days
3120 Alder LOOP Unit #Lot 116 4 3 2,414 $666,502 $276 104 days
131 COHO LOOP 4 2 1,499 $414,995 $276 120 days
512 Davidson Avenue N/A N/A N/A $219,900 Unknown 124 days
512 DAVIDSON AVE N/A N/A N/A $219,900 Unknown 125 days
369 GUN CLUB RD Unit #79 3 2 1,782 $99,000 $55 137 days
185 Eagle Court 4 3 2,714 $1,165,000 $429 138 days
185 EAGLE CT 4 3 2,714 $1,165,000 $429 139 days
43318 NE 46TH AVE 2 1 700 $389,900 $557 141 days
210 Rosewood Street 2 1 972 $345,000 $354 115 days
210 ROSEWOOD ST 2 1 972 $345,000 $354 146 days
115 LEGACY DR 3 3 2,032 $669,500 $329 149 days
270 TULIP LN 5 3 3,649 $1,299,900 $356 153 days
270 Tulip Lane 5 4 3,649 $1,299,900 $356 151 days
Buncombe Hollow NE RD N/A N/A N/A $140,000 Unknown 158 days
Buncombe Hollow Road NE N/A N/A N/A $140,000 Unknown 98 days
369 GUN CLUB RD Unit #10 3 2 1,772 $79,900 $45 163 days
1835 Heartwood 3 2 1,620 $399,900 $246 149 days
202 PINERIDGE DR N/A N/A N/A $260,000 Unknown 195 days
Average: 3.3 2.4 2,118 $1,107,676 $299 132 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2120 Statesman DR Unit #Lot 31 4 3 2,676 $688,511 $692,186 $258 86 days 9/11/26
210 Eagle Court 4 3 3,766 $1,075,000 $1,075,000 $285 153 days 9/11/26
210 EAGLE CT 4 2 3,766 $1,075,000 $1,075,000 $285 183 days 9/11/26
319 COHO LOOP 3 2 1,353 $399,995 $399,995 $295 69 days 9/9/26
337 loves Avenue 2 1 1,001 $370,000 $375,000 $374 12 days 9/8/26
337 LOVES AVE 2 1 1,001 $370,000 $375,000 $374 55 days 9/8/26
235 FELLOWSHIP RD N/A N/A N/A $145,900 $128,000 Unknown 85 days 9/8/26
235 Fellowship Road N/A N/A N/A $145,900 $128,000 Unknown 35 days 9/8/26
320 FIR AVE 3 2 1,855 $474,900 $470,000 $253 84 days 9/4/26
320 Fir Avenue 3 2 1,855 $474,900 $470,000 $253 56 days 9/4/26
113 COHO LOOP 4 2 1,499 $419,995 $420,330 $280 107 days 9/3/26
195 BUCKINGHAM DR 3 3 2,550 $1,049,900 $1,040,000 $407 33 days 8/31/26
195 Buckingham Drive 3 3 2,550 $1,049,900 $1,040,000 $407 11 days 8/31/26
105 Coho LOOP 3 2 1,499 $419,995 $419,995 $280 136 days 8/31/26
323 COHO LOOP 3 2 1,361 $399,995 $400,890 $294 101 days 8/28/26
219 BLAINE RD N/A N/A N/A $265,000 $250,000 Unknown 112 days 8/28/26
209 BLAINE RD 3 3 3,840 $1,290,000 $1,100,000 $286 113 days 8/28/26
117 COHO LOOP 4 2 1,499 $399,995 $399,995 $266 100 days 8/27/26
361 FIR AVE 3 2 1,834 $469,000 $469,000 $255 56 days 8/26/26
127 COHO LOOP 4 2 1,499 $399,995 $399,995 $266 99 days 8/26/26
4116 NW FIR TREE DR 3 2 1,404 $525,000 $510,000 $363 132 days 8/25/26
4116 NW Fir Tree Drive 3 2 1,404 $525,000 $510,000 $363 106 days 8/25/26
3108 HERON ST 3 2 2,450 $739,990 $715,000 $291 419 days 8/25/26
418 NW Hayes Road 4 3 1,931 $1,650,000 $1,650,000 $854 17 days 8/21/26
418 NW HAYES RD 4 3 1,931 $1,650,000 $1,650,000 $854 80 days 8/21/26
1107 PARK ST 3 3 1,032 $574,900 $567,500 $549 226 days 8/21/26
1107 Park Street 3 3 1,032 $574,900 $567,500 $549 187 days 8/21/26
4113 NE Etna Road 3 2 2,063 $261,000 $261,000 $126 0 days 8/14/26
215 E SCOTT AVE 3 2 1,960 $435,000 $435,000 $221 84 days 8/14/26
101 COHO LOOP 4 2 1,499 $444,995 $444,995 $296 87 days 8/14/26
133 BRYANT LN 3 2 1,478 $674,900 $665,000 $449 62 days 8/12/26
327 Coho LOOP 3 2 1,353 $414,995 $418,260 $309 115 days 8/10/26
295 LANE RD 3 3 3,380 $899,900 $796,100 $235 57 days 8/7/26
295 Lane Road 3 4 3,380 $899,900 $796,100 $235 40 days 8/7/26
130 Coho LOOP 4 2 1,499 $444,995 $446,725 $298 110 days 8/5/26
223 Southern Cross LN 3 3 3,158 $995,900 $995,900 $315 97 days 8/4/26
2100 Statesman DR Unit #Lot 29 3 3 2,451 $599,960 $609,510 $248 90 days 7/30/26
2299 McCracken RD Unit #Lot 1 4 3 2,096 $564,960 $564,960 $269 111 days 7/29/26
697 Sommerset Road 3 3 3,561 $1,599,000 $1,525,000 $428 19 days 7/28/26
766 HOFFMAN ST 2 1 1,168 $336,000 $336,000 $287 134 days 7/28/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
2237 Ash ST Unit #Lot 85 3 2 2,184 $539,960 $549,960 $251 227 days 7/27/26
2271 McCracken RD Unit #Lot 04 4 3 2,676 $599,960 $599,960 $224 132 days 7/24/26
2144 Statesman DR Unit #Lot 34 3 2 1,649 $498,887 $498,887 $302 174 days 7/22/26
1908 HAWTHORNE CT 3 2 1,080 $405,000 $415,000 $384 45 days 7/21/26
1908 Hawthorne Court 3 2 1,080 $405,000 $415,000 $384 16 days 7/21/26
4017 NE 425th Street 3 2 1,782 $509,900 $513,000 $287 17 days 7/17/26
4017 NE 425TH ST 3 2 1,782 $509,900 $513,000 $287 57 days 7/17/26
137 S LUOMA RD 3 2 2,810 $849,900 $845,000 $300 49 days 7/16/26
2279 McCracken RD Unit #Lot 03 3 2 2,336 $549,960 $545,000 $233 124 days 7/16/26
Average: 3.3 2.3 2,036 $569,147 $560,040 $308 61 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.