Sign up to stay up to date on the Beaverton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7144 SW MURRAY BLVD 2 2 1,052 $210,000 $199 0 days
20671 SW BOYD CT 4 2 2,092 $585,000 $279 0 days
19878 SW JOANN CT 3 2 1,346 $534,900 $397 0 days
10060 SW FOXTROT TER 3 2 2,042 $619,900 $303 0 days
5470 SW 195TH AVE 3 2 1,555 $610,000 $392 0 days
16055 SW AUDUBON ST Unit #104 3 2 1,478 $374,900 $253 0 days
5631 SW NORRIS TER 3 2 1,471 $420,000 $285 0 days
15375 SW FOSSIL LN 2 2 1,248 $389,000 $311 0 days
1885 SW 216TH AVE 3 2 1,409 $525,000 $372 0 days
6490 SW NEHALEM LN 3 2 1,353 $549,000 $405 0 days
10580 SW 135TH AVE 3 2 1,760 $649,000 $368 0 days
14723 SW Grayling LN 2 1 919 $285,000 $310 0 days
20495 SW TREMONT WAY 3 2 3,144 $850,000 $270 0 days
18670 SW SUGARLOAF LN 4 2 2,238 $659,999 $294 0 days
12740 SW DOUBLETOP DR 3 2 2,024 $649,999 $321 0 days
10143 SW TRAPPER TER 2 2 1,102 $275,000 $249 0 days
6905 SW 188TH AVE 3 2 1,420 $489,900 $345 0 days
19330 SW CLARION CT 3 2 1,353 $499,950 $369 0 days
11880 SW ROBBINS DR 4 2 1,550 $600,000 $387 0 days
4465 SW APPLETREE PL 3 2 1,231 $429,900 $349 1 day
17302 SW KITE LN 3 2 2,002 $445,000 $222 1 day
13875 SW MERIDIAN ST Unit #422 2 2 910 $310,000 $340 1 day
18350 SW Aspen Butte LN Unit #14-5 3 2 1,713 $529,960 $309 1 day
18430 SW Aspen Butte LN 3 2 1,674 $558,335 $333 1 day
10163 SW TRAPPER TER 2 1 1,016 $234,900 $231 1 day
16733 SW NAFUS LN 3 2 2,436 $750,000 $307 1 day
6700 SW JUNIPER TER 3 2 1,722 $585,000 $339 2 days
11125 SW PARTRIDGE LOOP 3 2 1,462 $550,000 $376 2 days
17638 NW SHOREWOOD DR Unit #502 3 2 1,454 $279,000 $191 0 days
13240 SW FARMINGTON RD 3 1 2,543 $399,900 $157 2 days
4949 SW 141ST AVE 3 2 1,848 $418,698 $226 2 days
1150 SW 183RD PL 3 2 1,548 $445,000 $287 3 days
17040 SW WHITLEY WAY Unit #202 2 1 1,182 $224,999 $190 13 days
17893 SW BARCELONA LN 4 2 2,761 $665,000 $240 5 days
21209 SW PAMELA CT 3 2 1,362 $525,000 $385 6 days
14395 SW EQUESTRIAN LN 3 2 1,800 $579,900 $322 6 days
12625 SW BARBERRY DR 3 2 1,572 $454,900 $289 6 days
6170 SW CHERRYHILL DR 5 2 2,571 $714,900 $278 6 days
12480 SW GINGHAM LN N/A N/A 3,444 $950,000 $275 6 days
16617 NW AVONDALE DR 4 2 2,291 $750,000 $327 6 days
17424 SW DOTTEREL LN 3 2 2,330 $645,000 $276 6 days
19095 SW KINNAMAN RD 3 2 1,423 $440,000 $309 6 days
14323 SW COMPASS DR 4 3 2,105 $585,000 $277 6 days
3820 SW 196TH AVE 3 1 1,508 $459,000 $304 7 days
5462 SW MURRAY BLVD 3 1 1,094 $270,000 $246 7 days
17000 NW GABLES CREEK LN 4 2 2,048 $575,000 $280 7 days
8354 SW 187TH AVE 4 2 2,593 $745,000 $287 7 days
19062 SW YORK ST 4 3 2,702 $575,000 $212 7 days
1435 SW 178TH AVE 4 4 2,553 $675,000 $264 6 days
100 SW 195TH AVE Unit #2 3 2 1,620 $149,500 $92 7 days
Average: 3.2 2.1 1,934 $577,730 $296 89 days
Viewing 1 - 50 of 626
Viewing 1 - 50 of 626
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16450 SW MARCILE LN 4 2 2,315 $614,900 $265 3 days
18660 SW SUGARLOAF LN 3 2 2,084 $639,999 $307 6 days
16660 SW OAK ST 4 2 1,875 $587,000 $313 6 days
7620 SW WILSON AVE 4 3 2,125 $669,900 $315 2 days
14720 SW SANDHILL LOOP Unit #204 2 2 1,123 $299,900 $267 7 days
9625 SW CYPRESS ST 4 2 1,672 $699,000 $418 8 days
7083 SW 196TH TER 3 2 1,523 $460,000 $302 8 days
14018 SW BUTNER RD 3 2 1,946 $685,000 $352 13 days
370 SW 204TH TER 3 2 1,485 $475,000 $319 13 days
17330 NW LONEROCK LN 3 2 1,466 $589,000 $401 14 days
18681 SW FRANK CT 3 2 2,044 $625,000 $305 14 days
8350 SW 135TH AVE 3 3 2,934 $615,000 $209 14 days
2065 NW OVERTON CT 4 3 2,020 $679,000 $336 14 days
12420 SW Silvertip ST 3 2 2,572 $736,000 $286 14 days
12850 SW CLEVELAND BAY LN 3 2 1,550 $550,000 $354 14 days
16080 NW SOMERSET DR 4 2 2,652 $698,898 $263 14 days
1158 SW 213TH AVE 4 2 2,059 $510,000 $247 14 days
13405 SW COUGAR CT 3 2 1,991 $629,900 $316 14 days
4725 SW 207TH CT 3 2 1,583 $519,900 $328 15 days
5370 SW CHESTNUT AVE 3 2 1,452 $629,000 $433 15 days
10788 SW ORIOLE CIR 3 3 2,211 $699,900 $316 16 days
9070 SW 130TH AVE 3 1 1,114 $330,000 $296 17 days
17680 SW BUNKER OAK RD Unit #411 3 2 1,440 $74,900 $52 19 days
100 SW 195TH AVE Unit #181 2 2 1,344 $125,000 $93 20 days
13325 SW PEARL ST 2 2 1,005 $574,900 $572 20 days
10365 SW CLYDESDALE TER 3 2 1,578 $575,000 $364 14 days
8034 SW 195TH AVE 6 2 2,700 $725,000 $268 21 days
3535 NW PAISLEY CT 4 2 2,124 $679,000 $319 21 days
14769 SW PLEASANT VALLEY RD 4 3 5,213 $2,395,000 $459 20 days
17602 NW SHADY FIR LOOP Unit #27 3 2 1,456 $310,000 $212 21 days
8905 SW 157TH AVE 2 2 1,276 $354,900 $278 21 days
16105 NW SOMERSET DR 3 2 1,904 $625,000 $328 21 days
18395 SW SALIX RIDGE ST 3 1 1,088 $395,000 $363 21 days
19325 SW DURELL CT 3 2 1,283 $469,000 $365 21 days
10105 SW SIRE TER 4 2 3,119 $699,000 $224 22 days
15175 SW BARLOW CT 3 2 1,140 $525,000 $460 22 days
3095 SW 202ND AVE 3 2 1,170 $460,000 $393 22 days
12045 SW IBIS TER 4 2 2,466 $685,000 $277 23 days
10191 SW TRAPPER TER 2 2 1,072 $149,000 $138 24 days
18630 SW SOLITUDE ST 3 3 984 $445,000 $452 24 days
5204 SW 201ST AVE 3 2 1,572 $470,000 $298 24 days
3910 NW 172ND PL 5 2 2,415 $575,000 $238 26 days
21088 SW BLAINE TER 3 2 1,512 $495,000 $327 27 days
14720 NW BONNEVILLE PL 4 3 3,370 $875,000 $259 28 days
16495 SW EMERALD VIEW ST 5 3 3,496 $795,000 $227 27 days
14485 NW PERIMETER DR 3 2 1,757 $630,000 $358 28 days
No address 5 3 3,237 $899,000 $277 28 days
12921 SW INCLINE DR 4 2 1,728 $549,900 $318 28 days
19921 SW MEADOWBROOK CT 3 1 1,200 $379,900 $316 28 days
8141 SW LORI WAY 3 2 1,771 $500,000 $282 28 days
Average: 3.3 2.1 1,957 $561,856 $293 101 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6355 SW KING BLVD 3 2 1,572 $549,999 $555,000 $353 27 days 9/10/26
9370 SW 146TH N TER Unit #7 2 2 884 $247,000 $250,000 $282 36 days 9/10/26
19365 SW CLARION CT 3 2 1,760 $549,950 $549,950 $312 42 days 9/10/26
9605 SW 130TH AVE 4 3 2,021 $648,888 $675,000 $333 41 days 9/10/26
15017 SW TELLURIDE TER 4 4 3,413 $890,000 $888,000 $260 97 days 9/10/26
2899 SW 196th AVE 3 2 1,454 $470,000 $484,000 $332 33 days 9/9/26
12735 SW DOUBLETOP DR 3 2 1,647 $569,999 $569,999 $346 48 days 9/9/26
17271 NW TUCSON ST 5 3 2,966 $757,000 $757,000 $255 90 days 9/9/26
16901 NW DESERT CANYON DR 3 2 1,518 $495,000 $468,000 $308 124 days 9/9/26
17343 SW DOTTEREL LN 4 2 2,530 $695,000 $695,000 $274 131 days 9/9/26
8595 SW 165TH AVE 3 2 1,978 $669,500 $671,500 $339 41 days 9/8/26
7860 SW MATHENY DR 2 2 1,381 $385,000 $385,000 $278 75 days 9/8/26
12670 SW 13TH ST 3 2 1,366 $545,000 $550,000 $402 21 days 9/4/26
7860 SW BARNARD DR 4 3 2,730 $674,900 $715,000 $261 23 days 9/4/26
5287 SW 155TH TER 3 2 1,478 $389,000 $389,000 $263 28 days 9/4/26
14575 SW GLENBROOK RD 4 3 2,764 $599,000 $590,000 $213 57 days 9/4/26
20435 SW GRACIE ST 4 2 2,317 $599,900 $595,000 $256 78 days 9/4/26
21194 SW PAMELA CT 3 2 1,291 $525,000 $519,000 $402 78 days 9/4/26
15630 SW BRIGHTON CT 5 3 3,214 $899,000 $877,870 $273 85 days 9/4/26
17011 SW GLEN PARK CT 2 2 1,537 $355,000 $365,000 $237 88 days 9/4/26
17413 SW ROSE PETAL LN 3 2 1,545 $449,900 $450,000 $291 94 days 9/4/26
19240 SW ROSEDALE CT 4 2 1,684 $510,000 $510,000 $302 98 days 9/4/26
14635 SW BEARD RD Unit #102 2 2 993 $274,900 $269,000 $270 121 days 9/4/26
1100 SW 170TH AVE Unit #100 1 1 722 $215,000 $195,000 $270 155 days 9/4/26
11085 SW POLSKY RD 4 2 1,680 $535,000 $537,000 $319 197 days 9/4/26
16550 SW WATERLEAF ST 4 2 2,252 $689,000 $689,000 $305 41 days 9/3/26
17324 SW CONDOR LN 4 2 2,518 $725,000 $725,000 $287 42 days 9/3/26
14095 SW WALKER RD Unit ##71 1 1 592 $170,000 $160,000 $270 76 days 9/3/26
791 SW VALLEY FORGE WAY Unit #345 3 2 1,248 $89,000 $95,000 $76 128 days 9/3/26
1163 SW TOBIAS WAY 3 2 1,655 $524,900 $515,000 $311 48 days 9/2/26
4360 SW PLUMERIA WAY 3 2 1,571 $525,000 $535,000 $340 78 days 9/2/26
2566 SW Mckenna PL 3 2 2,240 $599,000 $580,000 $258 111 days 9/2/26
650 NW WILLOW GLEN PL 4 2 2,682 $735,000 $725,000 $270 21 days 9/1/26
18380 SW JOHNSON ST 4 2 1,351 $469,900 $464,605 $343 57 days 9/1/26
11755 SW BAKER ST 3 1 1,032 $495,000 $490,000 $474 68 days 9/1/26
465 SW SUTHERLAND WAY 3 2 1,529 $540,000 $540,000 $353 127 days 9/1/26
5020 SW MENLO DR 3 1 988 $450,000 $461,000 $466 25 days 8/31/26
18775 SW SHELLY ST 5 2 1,728 $450,000 $465,000 $269 26 days 8/31/26
16589 SW WATERLEAF ST 3 2 2,232 $705,000 $708,500 $317 27 days 8/31/26
3890 SW 203RD AVE 3 1 1,008 $400,000 $415,000 $411 40 days 8/31/26
14810 SW SANDHILL LOOP Unit #101 2 2 1,035 $309,900 $309,900 $299 44 days 8/31/26
21800 SW BLAINE ST 3 2 1,384 $530,000 $530,000 $382 46 days 8/31/26
7803 SW BARNARD DR 6 3 3,190 $625,000 $625,000 $195 46 days 8/31/26
20840 SW JAY ST 2 1 960 $435,000 $439,000 $457 53 days 8/31/26
7867 NE KIAN LN 2 2 1,364 $359,000 $365,000 $267 60 days 8/31/26
21242 SW WINTERFIELD LN 5 2 2,428 $589,000 $589,000 $242 62 days 8/31/26
18419 SW KELLY VIEW LOOP 3 2 2,099 $639,000 $624,000 $297 80 days 8/31/26
12970 SW SCOUT DR 3 2 1,572 $569,000 $566,000 $360 81 days 8/31/26
13775 SW SCHOLLS FERRY RD Unit #106 1 1 576 $115,000 $105,000 $182 82 days 8/31/26
11836 SW 182nd AVE 4 2 2,250 $724,990 $705,000 $313 87 days 8/31/26
Average: 3.3 2.1 1,868 $551,723 $550,892 $304 82 days
Viewing 1 - 50 of 1115
Viewing 1 - 50 of 1115
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.