Sign up to stay up to date on the Brush Prairie Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16127 NE CAPLES RD 3 3 2,160 $695,000 $321 4 days
21618 NE 147TH ST 3 2 2,086 $825,000 $395 10 days
11611 NE 135th Avenue 4 3 2,295 $624,900 $272 193 days
11611 NE 135TH AVE 4 2 2,295 $624,900 $272 13 days
18515 NE 191ST CIR 4 2 2,950 $1,000,000 $338 20 days
18606 NE 182nd Avenue 4 3 2,368 $1,795,000 $758 20 days
26024 NE RAWSON RD 4 2 2,023 $795,000 $392 24 days
14805 NE 249th Avenue 2 2 3,263 $960,000 $294 24 days
18413 NE 184TH ST 4 5 4,556 $1,399,000 $307 30 days
14805 NE 249TH AVE 2 2 3,263 $960,000 $294 31 days
18606 NE 182ND AVE 4 2 2,399 $1,795,000 $748 31 days
16029 NE 180TH ST 4 2 2,505 $950,000 $379 32 days
20301 NE 225th Avenue 3 3 2,311 $675,000 $292 31 days
20301 NE 225TH AVE 3 2 2,311 $675,000 $292 32 days
3912 SE 19TH AVE 4 3 3,150 $1,300,000 $412 33 days
16501 NE 187TH CT 3 2 2,276 $899,000 $394 39 days
4417 SE 17th Avenue 5 3 2,896 $899,900 $310 39 days
4417 SE 17TH AVE 5 3 2,896 $899,900 $310 40 days
22709 NE 123rd Circle 4 4 4,393 $1,380,000 $314 51 days
22709 NE 123RD CIR 4 4 4,393 $1,380,000 $314 52 days
12207 NE 241ST CT 5 3 3,537 $1,395,000 $394 61 days
15619 NE Caples Road Unit #128 2 2 N/A $99,999 Unknown 60 days
15619 NE CAPLES RD Unit #128 2 2 924 $99,999 $108 61 days
15317 NE Winsor Drive 4 3 4,252 $1,299,000 $305 67 days
13706 NE 118TH ST 4 2 2,410 $550,000 $228 66 days
15317 NE WINSOR DR 4 2 4,252 $1,299,000 $305 68 days
NE 245th CT N/A N/A N/A $599,000 Unknown 73 days
15212 NE Winsor Drive 3 4 3,350 $979,900 $292 73 days
15212 NE WINSOR DR 3 2 3,350 $979,900 $292 74 days
15619 NE CAPLES RD 3 2 1,232 $160,000 $129 74 days
15619 NE CAPLES RD Unit #29 3 2 1,296 $169,900 $131 81 days
14718 NE BONANZA RD 5 3 6,153 $1,450,000 $235 84 days
18425 NE 136TH ST 5 2 3,299 $869,000 $263 88 days
12016 NE 245TH CT 5 4 6,784 $3,500,000 $515 90 days
19012 NE 139TH ST 3 2 2,622 $2,190,000 $835 94 days
19012 NE 139th Street 3 3 2,622 $2,190,000 $835 93 days
15611 NE DONETA RD 2 1 906 $599,000 $661 95 days
NE 167 AVE N/A N/A N/A $1,400,000 Unknown 98 days
14101 NE 144TH ST 4 3 4,489 $1,995,000 $444 101 days
17711 NE 147TH CT 4 4 4,621 $1,295,000 $280 102 days
11509 NE 138TH AVE 4 2 2,330 $579,900 $248 104 days
3 NE 144th ST N/A N/A N/A $499,500 Unknown 105 days
20401 NE 116TH CIR 5 4 7,447 $2,950,000 $396 116 days
10315 NE 156th Street 4 3 2,695 $975,000 $361 122 days
10315 NE 156TH ST 4 3 2,695 $975,000 $361 123 days
10808 NE 192ND AVE 4 3 3,892 $1,725,000 $443 144 days
16221 NE 180TH ST 3 2 2,616 $899,000 $343 145 days
19018 NE 127TH CIR 6 4 6,536 $2,749,000 $420 151 days
11503 NE 142ND CT Unit #121 N/A N/A N/A $249,000 Unknown 221 days
11503 NE 142ND CT Unit #120 N/A N/A N/A $249,000 Unknown 221 days
Average: 3.7 2.7 5,788 $1,067,156 $360 121 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19313 NE 139TH ST 3 1 1,614 $699,777 $433 11 days
19313 NE 139th Street 3 2 1,614 $699,777 $433 10 days
14502 NE 129th Street 4 3 2,564 $1,050,000 $409 12 days
18415 NE 144th ST 3 2 3,001 $1,503,000 $500 14 days
11211 NE 212TH AVE 3 2 3,197 $800,000 $250 17 days
14502 NE 129TH ST 4 2 2,564 $1,050,000 $409 19 days
15628 NE CAPLES RD 3 3 3,649 $1,269,000 $347 24 days
20818 NE RICHMOND RD 3 2 1,344 $735,000 $546 95 days
19432 NE Mattson Rd 3 3 2,137 $899,900 $421 97 days
19432 NE MATTSON RD 3 3 2,137 $899,900 $421 98 days
12109 NE 133RD CT 3 2 2,800 $1,345,000 $480 108 days
16017 NE 187TH AVE 3 2 2,265 $699,000 $308 115 days
18616 NE 139TH ST 4 3 2,265 $745,000 $328 121 days
12718 NE 159TH ST 5 3 3,249 $1,850,000 $569 231 days
NW 197th AVE 3 3 4,190 $1,749,000 $417 339 days
Average: 3.3 2.4 2,572 $1,066,290 $418 87 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19505 NE 112th Street 4 3 1,974 $490,000 $485,000 $245 8 days 9/9/26
19505 NE 112TH ST 4 2 1,974 $490,000 $485,000 $245 19 days 9/9/26
22030 NE 172ND ST 6 4 6,345 $2,975,000 $2,875,000 $453 80 days 9/9/26
16414 NE 159TH ST 2 2 1,084 $515,000 $515,000 $475 105 days 9/4/26
15704 NE 117TH CT 4 3 2,100 $775,000 $725,000 $345 302 days 9/4/26
1607 SE 44th Circle 4 4 3,840 $1,795,000 $1,759,000 $458 13 days 9/3/26
1607 SE 44TH CIR 4 3 3,840 $1,795,000 $1,759,000 $458 49 days 9/3/26
19705 NE 104TH CIR 3 2 1,552 $655,000 $620,000 $399 48 days 9/2/26
14903 NE 182ND CIR 4 3 2,847 $995,000 $950,000 $333 141 days 8/28/26
17911 NE 158TH ST 5 3 3,526 $775,000 $760,000 $215 118 days 8/27/26
13610 NE 223RD CT 3 4 3,506 $1,050,000 $1,020,000 $290 63 days 8/21/26
20016 NE 164TH ST 4 2 3,250 $1,100,000 $980,000 $301 106 days 8/21/26
13212 NE POWELL RD 3 3 2,858 $924,000 $880,000 $307 38 days 8/17/26
23619 NE Elkhorn Drive 3 3 4,318 $744,500 $650,000 $150 132 days 8/13/26
23619 NE ELKHORN DR 3 4 4,318 $744,500 $650,000 $150 266 days 8/13/26
24304 NE RICHARDS RD 4 3 3,985 $940,000 $895,000 $224 489 days 8/6/26
16500 NE 142ND AVE 2 2 1,288 $525,000 $500,000 $388 36 days 7/29/26
17911 NE 176TH CT 3 3 3,518 $1,200,000 $1,200,000 $341 25 days 7/23/26
18111 NE 241ST PL 6 3 3,600 $950,000 $895,000 $248 60 days 7/22/26
15619 NE CAPLES RD Unit #72 3 2 1,620 $145,000 $145,000 $89 241 days 7/22/26
2 NE 144th ST N/A N/A N/A $449,500 $445,000 Unknown 50 days 7/21/26
1808 SE 43RD WAY 3 2 2,001 $725,000 $720,000 $359 56 days 7/17/26
21823 NE 172ND ST 4 3 3,795 $1,450,000 $1,466,000 $386 34 days 7/15/26
15507 NE PARKINEN RD 3 3 2,212 $735,000 $700,000 $316 35 days 7/13/26
1 NE 144th ST N/A N/A N/A $449,500 $449,500 Unknown 39 days 7/10/26
18110 NE 159TH AVE 3 3 1,941 $679,000 $679,000 $349 52 days 7/6/26
15619 NE CAPLES RD Unit #44 2 2 1,060 $145,000 $140,000 $132 169 days 7/1/26
16212 NE 164TH CT 5 3 3,433 $1,475,000 $1,475,000 $429 28 days 6/30/26
18707 NE 229TH CT 3 2 4,940 $990,000 $975,000 $197 108 days 6/29/26
12000 NE 227TH AVE 5 4 5,617 $1,475,000 $1,310,000 $233 243 days 6/25/26
22414 NE 200th Street 4 4 2,469 $625,000 $650,000 $263 13 days 6/24/26
22414 NE 200TH ST 4 4 2,469 $625,000 $650,000 $263 48 days 6/24/26
15628 NE CAPLES RD 3 3 3,649 $1,299,000 $1,185,000 $324 201 days 6/24/26
15619 NE CAPLES RD Unit #150 2 1 784 $99,000 $87,250 $111 69 days 6/23/26
16721 NE 222ND AVE 3 2 2,079 $800,000 $795,000 $382 34 days 6/18/26
16611 NE 188TH AVE 4 3 3,284 $819,000 $820,000 $249 77 days 6/15/26
16611 NE 188th Avenue 4 4 3,284 $819,000 $820,000 $249 15 days 6/15/26
18208 NE 164TH AVE 3 2 2,024 $789,000 $789,000 $389 23 days 6/12/26
17302 NE Baker Creek Road 6 4 3,806 $975,000 $950,000 $249 1 day 6/11/26
17302 NE BAKER CREEK RD 6 3 3,806 $975,000 $950,000 $249 40 days 6/11/26
21730 NE 147th Street 4 3 2,131 $850,000 $850,000 $398 0 days 6/10/26
15308 NE Bonanza Rd 3 3 3,444 $998,000 $998,000 $289 40 days 6/10/26
15308 NE BONANZA RD 3 2 3,444 $998,000 $998,000 $289 62 days 6/10/26
15409 NE 179TH CIR 3 3 2,108 $829,900 $829,900 $393 59 days 6/8/26
1615 SE 44TH CIR 4 2 2,500 $850,000 $825,000 $330 69 days 6/4/26
18110 NE 164TH AVE 3 2 2,336 $915,000 $916,000 $392 64 days 6/3/26
16000 NE 185TH AVE 4 3 4,028 $1,200,000 $1,200,000 $297 118 days 6/2/26
15206 NE DONETA RD 3 2 1,232 $580,000 $586,000 $475 36 days 5/29/26
NE Ward RD N/A N/A N/A $700,000 $562,500 Unknown 91 days 5/28/26
13408 NE 145th Avenue 5 5 3,145 $1,155,000 $1,155,000 $367 3 days 5/20/26
Average: 3.7 2.7 2,762 $864,192 $838,382 $319 22 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.