Sign up to stay up to date on the La Center Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29901 NE CHARITY RD 3 2 2,512 $925,000 $368 3 days
Finalburg RD N/A N/A N/A $1,700,000 Unknown 3 days
1230 E REID CT 3 2 1,442 $515,000 $357 4 days
416 W 20TH WAY 3 2 2,214 $824,900 $372 14 days
518 W 12TH WAY 4 2 2,786 $659,000 $236 5 days
34102 NE 14TH AVE N/A 1 N/A $700,000 Unknown 6 days
000 W E AVE N/A N/A N/A $250,000 Unknown 9 days
510 W 5TH ST N/A N/A N/A $250,000 Unknown 9 days
1119 W 15TH ST 5 3 2,760 $719,900 $260 9 days
2214 E DALMATIAN DR 3 2 1,627 $649,900 $399 11 days
2210 E DALMATIAN DR 3 2 1,447 $574,900 $397 11 days
508 W 19TH ST 5 2 2,346 $799,900 $340 12 days
598 E HERITAGE LOOP 4 2 2,364 $585,000 $247 12 days
415 W 19TH ST 3 2 2,340 $824,900 $352 14 days
15111 NE 365th Street 4 3 3,408 $750,000 $220 16 days
169 E AIREDALE AVE 3 2 2,006 $699,900 $348 18 days
31112 NE 75TH Place 4 2 2,112 $875,000 $414 17 days
4912 NE LITTLEFIELD DR 5 2 4,880 $1,685,000 $345 18 days
31112 NE 75TH PL 4 2 2,112 $875,000 $414 19 days
108 W 16TH ST 3 2 2,344 $739,900 $315 26 days
108 W 16th Street 3 2 2,344 $739,900 $315 25 days
1445 W 13TH 3 2 1,890 $599,733 $317 31 days
228 E 17TH PL 3 2 1,713 $524,900 $306 21 days
1231 W SPARROW AVE 4 2 2,299 $639,071 $277 31 days
1235 W SPARROW AVE 4 2 2,184 $599,960 $274 31 days
1222 W SPARROW AVE 3 2 1,649 $539,960 $327 31 days
35211 NE 127th Avenue 4 4 2,896 $795,000 $274 31 days
35211 NE 127TH AVE 4 3 2,896 $795,000 $274 32 days
8300 NE QUARRY RD 3 2 2,388 $785,000 $328 33 days
623 W 10TH ST 3 2 1,875 $689,000 $367 35 days
225 E 24th Avenue 3 3 2,621 $769,900 $293 69 days
1935 E FORBES CT 5 2 2,742 $660,000 $240 38 days
Paradise Park RD N/A N/A N/A $799,000 Unknown 40 days
1419 W 16TH CIR 3 2 1,424 $550,000 $386 40 days
1296 E LUCAS ST 4 2 2,738 $675,000 $246 46 days
717 NE 382nd Street 3 3 2,264 $858,900 $379 59 days
306 E 16th PL 3 2 2,093 $525,000 $250 48 days
2015 E Otter LOOP Unit #71 3 2 2,214 $660,000 $298 49 days
2016 E BADGER WAY Unit #5 4 2 2,720 $690,000 $253 49 days
2335 E OTTER LOOP Unit #30 4 2 2,105 $599,950 $285 49 days
225 E 24TH AVE 3 2 2,621 $769,900 $293 51 days
2002 E BADGER WAY Unit #1 4 2 2,085 $619,900 $297 60 days
2006 E BADGER WAY Unit #2 4 2 2,402 $659,950 $274 101 days
309 E CARIBOU CT Unit #23 4 2 2,110 $619,950 $293 146 days
2201 E JUNIPER CIR Unit #20 3 2 1,650 $609,900 $369 143 days
2235 E OTTER LOOP Unit #60 4 2 2,402 $649,900 $270 116 days
305 E CARIBOU CT Unit #22 4 2 2,025 $619,900 $306 62 days
2343 E OTTER LOOP Unit #28 4 2 1,684 $549,950 $326 60 days
2035 E OTTER LOOP Unit #66 3 2 1,650 $599,900 $363 444 days
2339 E OTTER LOOP Unit #29 4 2 1,684 $549,950 $326 60 days
Average: 3.7 2.3 2,398 $819,826 $307 109 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 E DALMATIAN DR 5 3 2,930 $849,900 $290 10 days
1641 E HEITMAN AVE 3 2 2,746 $599,900 $218 11 days
1724 W 12TH ST 4 2 2,230 $525,000 $235 17 days
730 E 15TH CIR 3 2 1,540 $485,000 $314 22 days
618 E Tanoak Avenue 4 3 2,551 $636,999 $249 30 days
618 E TANOAK AVE 4 2 2,551 $636,999 $249 31 days
722 E 18th St 4 4 3,141 $699,000 $222 31 days
722 E 18TH ST 4 4 3,141 $699,000 $222 32 days
2308 E Dalmatian Drive 5 3 2,930 $849,900 $290 67 days
1200 E PIONEER LOOP 4 2 2,286 $589,000 $257 39 days
511 W 3rd Street 3 2 1,008 $449,900 $446 45 days
511 W 3RD ST 3 2 1,008 $449,900 $446 46 days
2043 E OTTER LOOP Unit #64 6 3 2,732 $729,900 $267 146 days
2043 E OTTER LOOP N/A N/A N/A $729,900 Unknown 146 days
2248 E OTTER LOOP Unit #54 3 2 1,890 $619,950 $328 159 days
2019 E OTTER LOOP Unit #70 4 2 1,890 $609,900 $322 133 days
2135 E OTTER LOOP Unit #63 4 2 2,552 $680,000 $266 168 days
1216 W C AVE 3 2 1,680 $389,000 $231 54 days
2231 E OTTER LOOP Unit #61 4 2 1,732 $599,900 $346 60 days
2239 E OTTER LOOP Unit #59 4 2 1,732 $584,900 $337 229 days
151 E Airedale Avenue 3 2 1,975 $649,900 $329 68 days
135 SE Airedale Ave 3 2 2,236 $694,900 $310 65 days
35127 NE 92ND CT 5 3 3,865 $1,299,000 $336 81 days
1408 W 16TH AVE 3 2 1,319 $389,900 $295 104 days
151 E AIREDALE AVE 3 2 1,975 $649,900 $329 109 days
1312 W 17th Avenue 3 2 1,319 $415,000 $314 108 days
1312 W 17TH AVE 3 2 1,319 $415,000 $314 110 days
7015 NE FERRIS RD 5 3 4,079 $1,100,000 $269 123 days
814 NW PLEASANT VIEW DR 3 1 2,028 $485,000 $239 132 days
2031 E 9th Street 4 3 2,385 $649,950 $272 134 days
2031 E 9TH ST 4 2 2,385 $649,950 $272 135 days
2329 E WOLFPACK ST 4 2 2,006 $679,900 $338 149 days
220 E 24TH AVE 5 2 2,276 $679,900 $298 157 days
Average: 3.8 2.3 2,232 $641,583 $295 90 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1268 E SPENCER Court 4 3 2,393 $589,900 $585,000 $244 58 days 7/24/26
1268 E SPENCER CT 4 2 2,393 $589,900 $585,000 $244 76 days 7/24/26
2221 E JUNIPER CIR Unit #15 3 2 1,647 $591,000 $591,000 $358 55 days 7/20/26
134 E JOYCE CT 4 2 2,168 $599,900 $599,000 $276 140 days 7/20/26
134 E Joyce Court 4 3 2,168 $599,900 $599,000 $276 115 days 7/20/26
31002 NE 40TH AVE 3 3 1,808 $759,900 $759,900 $420 35 days 7/17/26
1241 E PIONEER LOOP 4 2 2,134 $525,000 $525,000 $246 62 days 7/15/26
7300 NE 410TH ST 3 2 1,404 $545,000 $539,000 $383 154 days 7/15/26
1402 W 19TH CIR 4 2 1,802 $589,000 $580,000 $321 53 days 7/13/26
2307 E 6th Street 4 3 2,719 $669,900 $669,900 $246 16 days 7/10/26
2307 E 6TH ST 4 2 2,719 $669,900 $669,900 $246 41 days 7/10/26
2330 E 8TH WAY 4 2 2,557 $659,900 $655,000 $256 42 days 7/10/26
135 SE AIREDALE AVE 3 2 2,236 $694,900 $705,000 $315 92 days 7/10/26
9405 NE 349TH ST 4 2 2,286 $749,900 $740,000 $323 63 days 7/9/26
1123 E 2ND WAY 4 3 3,079 $799,900 $770,000 $250 76 days 7/9/26
519 E 7TH ST 3 1 1,104 $399,900 $399,900 $362 38 days 7/2/26
3721 NW 378th Street 3 3 3,493 $999,000 $980,000 $280 105 days 7/2/26
3721 NW 378TH ST 3 2 3,493 $999,000 $980,000 $280 148 days 7/2/26
401 W 16TH ST 5 2 3,576 $699,000 $699,900 $195 81 days 6/30/26
453 E STONECREEK DR 4 2 2,637 $549,995 $565,000 $214 60 days 6/29/26
744 E HERITAGE LOOP 4 2 2,379 $589,000 $584,000 $245 63 days 6/29/26
2243 E OTTER LOOP Unit #58 3 2 1,498 $554,850 $554,850 $370 198 days 6/26/26
550 E 7TH ST 3 1 1,008 $399,000 $420,000 $416 37 days 6/23/26
1506 NW 339TH Street 4 3 2,932 $899,000 $899,000 $306 135 days 6/23/26
1506 NW 339TH ST 4 2 2,932 $899,000 $899,000 $306 54 days 6/23/26
1300 NW 384TH CIR 3 2 1,782 $650,000 $662,000 $371 53 days 6/22/26
594 E 5TH ST 4 2 1,988 $549,900 $549,900 $276 83 days 6/17/26
525 E 17TH CIR 3 2 2,350 $500,000 $500,000 $212 116 days 6/16/26
123 W 13th Way 4 3 2,685 $749,000 $725,000 $270 56 days 6/15/26
123 W 13TH WAY 4 3 2,685 $749,000 $725,000 $270 75 days 6/15/26
38724 NE Christensen Road 4 4 4,118 $2,050,000 $1,930,000 $468 79 days 6/15/26
38724 NE CHRISTENSEN RD 4 3 4,118 $2,050,000 $1,930,000 $468 104 days 6/15/26
1222 W 16TH AVE 4 2 1,880 $449,900 $460,000 $244 48 days 6/11/26
403 W 19TH ST 4 3 2,816 $799,900 $787,000 $279 509 days 6/9/26
40416 NE GOODNIGHT RD 4 2 3,180 $859,900 $875,000 $275 46 days 6/8/26
724 E 7TH ST 4 2 2,544 $680,000 $680,000 $267 27 days 6/2/26
1412 W C AVE 3 2 1,456 $359,000 $359,000 $246 24 days 5/29/26
35001 NE 91st Avenue 4 6 6,460 $1,225,000 $1,200,000 $185 20 days 5/29/26
676 E White Oak Avenue 4 3 2,472 $669,999 $675,000 $273 45 days 5/29/26
676 E WHITE OAK AVE 4 3 2,472 $669,999 $675,000 $273 78 days 5/29/26
35001 NE 91ST AVE 5 4 6,460 $1,225,000 $1,200,000 $185 80 days 5/29/26
1311 E 16TH Circle 3 3 2,156 $575,000 $585,000 $271 11 days 5/28/26
1311 E 16TH CIR 3 2 2,156 $575,000 $585,000 $271 42 days 5/28/26
1421 E 4TH CIR 4 2 1,964 $579,900 $573,400 $291 48 days 5/27/26
35706 NW 14TH AVE 2 1 2,362 $675,000 $610,000 $258 244 days 5/27/26
Parcel 257387000 N/A N/A N/A $175,000 $176,000 Unknown 50 days 5/22/26
152 E 24TH AVE 3 2 1,931 $669,900 $660,000 $341 77 days 5/22/26
36208 NE HOLLING AVE 4 4 3,532 $1,099,900 $1,030,000 $291 112 days 5/21/26
2027 E OTTER LOOP Unit #68 3 2 2,120 $659,900 $670,000 $316 86 days 5/15/26
703 E STONECREEK DR 3 2 1,690 $565,000 $557,500 $329 55 days 5/13/26
Average: 3.7 2.4 2,468 $707,220 $698,229 $296 62 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.