La Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NE Hazen Ave. N/A N/A N/A $20,000,000 Unknown 260 days
35222 NE 92ND CT 4 3 4,867 $2,999,999 $616 56 days
38002 NE 21ST AVE 3 3 2,478 $1,650,000 $665 51 days
34911 NE 94TH AVE 7 3 4,076 $1,500,000 $368 379 days
8011 NE 329TH ST 3 3 2,606 $1,450,000 $556 91 days
34320 NE GABLE AVE 3 2 2,752 $1,349,900 $490 63 days
5605 NE 299TH ST 4 5 3,381 $1,297,400 $383 69 days
721 NW 352ND CIR 6 3 4,620 $1,100,000 $238 56 days
35003 NE 119TH AVE 5 3 3,798 $1,050,000 $276 64 days
1319 Aspen N/A N/A N/A $1,050,000 Unknown 375 days
Average: 4.0 2.4 2,376 $936,401 $310 98 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 NE 389th ST 4 3 5,314 $3,000,000 $564 238 days
4330 NE 290TH ST 5 3 3,848 $1,030,000 $267 84 days
8319 NE 316TH ST 5 2 2,228 $949,900 $426 57 days
2209 NE 315TH ST 3 2 2,043 $925,000 $452 12 days
36403 NE 127TH AVE 3 2 2,557 $895,000 $350 24 days
1414 W 19TH CIR 5 3 2,705 $657,995 $243 55 days
1433 W 18TH ST 4 3 2,618 $656,995 $250 131 days
1120 W 15TH ST 4 3 2,785 $652,995 $234 220 days
1507 W 14TH AVE 5 3 2,270 $629,995 $277 93 days
740 E HERITAGE LOOP 5 3 2,407 $629,500 $261 110 days
Average: 3.7 2.3 2,322 $767,046 $332 97 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8100 NE 339TH ST 3 2 2,504 $1,290,000 $1,390,000 $555 21 days 12/22/23
208 NE 359TH ST 3 2 3,478 $1,399,999 $1,375,000 $395 58 days 6/7/24
31415 NE 74TH AVE 3 3 3,994 $1,290,000 $1,290,000 $322 55 days 7/18/24
31415 NE 74th Avenue 6 5 3,992 $1,290,000 $1,290,000 $323 10 days 7/18/24
11411 NE 379th Street 3 3 2,396 $1,250,000 $1,196,000 $499 144 days 1/26/24
11411 NE 379TH ST 3 2 2,396 $1,250,000 $1,196,000 $499 281 days 1/26/24
35205 NE 92ND CT 4 3 3,940 $1,175,000 $1,180,000 $299 130 days 10/21/24
35913 NE 127th AVE 4 2 2,881 $1,050,000 $1,100,000 $381 35 days 7/11/24
34500 NE 91ST AVE 4 3 3,543 $1,100,000 $1,100,000 $310 224 days 3/8/24
6900 NE 399 4 3 3,870 $1,050,000 $1,047,614 $270 27 days 5/16/24
Average: 3.7 2.3 2,217 $604,809 $601,457 $291 55 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.