Washougal Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lebrun RD N/A N/A N/A $9,250,000 Unknown 730 days
Green View Estates 2 N/A N/A N/A $3,950,000 Unknown 239 days
Green View Estates.2 N/A N/A N/A $3,950,000 Unknown 1127 days
No address N/A N/A N/A $3,380,000 Unknown 64 days
39143 SE Gibson N/A N/A N/A $2,500,000 Unknown 156 days
39143 SE GIBSON RD 3 2 1,248 $2,500,000 $2,003 156 days
32811 SE 20TH CIR 3 3 3,279 $2,089,000 $637 178 days
82 GRAND VIEW LN 4 3 5,613 $1,999,900 $356 190 days
3257 W 2ND ST 4 3 4,248 $1,600,000 $376 167 days
1007 K ST 4 1 3,110 $1,600,000 $514 168 days
Average: 3.7 2.5 2,665 $923,218 $347 140 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE 303rd AVE N/A N/A N/A $9,500,000 Unknown 88 days
373 W Fir LOOP Unit #L215 5 5 4,206 $1,939,780 $461 248 days
341 W FIR LOOP Unit #L207 5 5 4,001 $1,599,995 $399 83 days
314 W Fir LOOP Unit #Lot 197 5 4 4,046 $1,515,895 $374 148 days
333 W Fir LOOP Unit #Lot 191 5 5 4,319 $1,499,995 $347 129 days
313 W FIR LOOP Unit #L186 5 5 4,001 $1,399,995 $349 81 days
397 W FIR LOOP Unit #221 5 5 4,001 $1,354,160 $338 134 days
385 W FIR LOOP Unit #L218 5 5 4,001 $1,349,522 $337 273 days
418 W HOLLY CIR 4 5 4,492 $1,326,031 $295 142 days
3550 W 3rd ST 4 3 2,799 $1,318,925 $471 796 days
Average: 3.8 2.8 2,746 $922,499 $304 133 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4293 M Drive 6 4 3,812 $700,000 $7,000,000 $1,836 34 days 3/15/24
2508 SE 377TH AVE 4 2 4,114 $2,295,000 $2,255,000 $548 189 days 6/14/24
365 W Fir LOOP Unit #L213 5 5 4,206 $2,006,958 $2,006,958 $477 310 days 8/9/24
361 W Fir LOOP Unit #L212 5 4 3,859 $1,934,080 $1,941,180 $503 260 days 10/18/24
3404 W 2nd ST 4 3 4,248 $1,857,210 $1,857,210 $437 402 days 5/28/24
353 W Fir LOOP Unit #L210 5 4 3,859 $1,846,416 $1,846,416 $478 315 days 6/12/24
357 W Fir LOOP Unit #211 5 5 4,206 $1,846,400 $1,846,400 $438 352 days 4/5/24
3170 W 2ND ST 4 3 3,617 $1,828,752 $1,828,752 $505 370 days 5/13/24
369 W Fir LOOP Unit #214 5 4 3,859 $1,583,995 $1,785,410 $462 365 days 4/25/24
342 W Fir LOOP Unit #206 6 5 4,046 $1,744,575 $1,744,215 $431 430 days 7/22/24
Average: 3.6 2.3 2,453 $742,993 $745,193 $323 86 days
Viewing 1 - 10 of 390
Viewing 1 - 10 of 390
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.