BUTLER CREEK Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3752 SW ELEVEN MILE AVE 4 2 2,392 $611,995 $255 29 days
3549 SW Mawrcrest AVE 4 2 2,392 $606,995 $253 54 days
3774 SW Eleven Mile AVE 4 3 2,045 $559,995 $273 33 days
2440 SW 37th ST 4 2 1,846 $534,995 $289 5 days
3808 SW Eleven Mile AVE 4 2 1,846 $534,995 $289 26 days
3826 SW Eleven Mile AVE 3 2 1,689 $509,995 $301 5 days
3644 SW Battaglia AVE 3 2 1,499 $504,995 $336 186 days
3533 SW Eleven Mile AVE 3 2 1,499 $489,995 $326 137 days
Average: 3.6 2.1 1,901 $544,245 $291 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3696 SW BINFORD AVE 4 2 2,392 $612,996 $256 61 days
3688 SW ELEVEN MILE AVE 4 2 2,392 $609,995 $255 68 days
3615 SW MAWRCREST AVE 4 2 2,392 $606,995 $253 68 days
3525 SW MAWRCREST AVE 4 3 2,045 $564,995 $276 68 days
3571 SW Mawrcrest AVE 5 3 2,042 $559,995 $274 61 days
3552 SW ELEVEN MILE AVE 4 3 2,042 $556,995 $272 68 days
3664 SW ELEVEN MILE 4 2 1,897 $528,995 $278 68 days
3619 SW Eleven Mile AVE 3 2 1,499 $484,995 $323 124 days
Average: 4.0 2.4 2,087 $565,745 $273 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3516 SW Binford AVE 5 3 2,085 $566,995 $566,995 $271 174 days 6/30/26
3503 SW Battaglia AVE 5 3 2,085 $559,995 $559,995 $268 96 days 6/15/26
3604 SW Battaglia AVE 3 2 1,689 $499,995 $502,995 $297 59 days 5/15/26
Average: 4.3 2.7 1,953 $542,328 $543,328 $279 109 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.