Briarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13344 BRIARWOOD LN 4 3 3,413 $2,095,000 $613 34 days
14506 156th Avenue SE N/A N/A N/A $2,000,000 Unknown 44 days
17632 SE 123rd Place 3 5 4,670 $1,490,000 $319 94 days
13758 174th Avenue SE 5 3 2,910 $1,395,000 $479 51 days
13430 Patriot Way SE 4 3 2,800 $1,369,000 $488 84 days
18002 SE 146th Street 3 3 2,120 $1,275,000 $601 95 days
17606 SE 144th Street 3 3 2,160 $979,888 $453 31 days
17012 SE 128th Street 3 2 2,330 $850,000 $364 45 days
14024 169th Avenue SE 3 2 2,185 $799,900 $366 279 days
17255 SE 142nd Street 3 2 1,510 $739,990 $490 2 days
Average: 3.4 2.9 2,677 $994,361 $464 65 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16405 SE 145th st 4 2 1,770 $885,000 $500 26 days
13332 173rd Avenue SE 3 3 2,030 $799,950 $394 46 days
Average: 3.5 2.5 1,900 $842,475 $447 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16941 SE 140th Street 5 4 3,742 $1,880,000 $1,865,000 $498 4 days 7/7/26
13206 164th Avenue SE Unit #208 5 3 3,657 $1,749,995 $1,749,995 $478 41 days 10/8/25
16204 SE 133rd Place Unit #101 6 3 3,657 $1,749,995 $1,734,995 $474 53 days 9/24/25
13212 164th Avenue SE Unit #207 6 3 3,408 $1,699,995 $1,650,765 $484 32 days 10/8/25
13218 164th Avenue SE Unit #206 5 3 3,259 $1,649,995 $1,649,995 $506 2 days 1/27/26
16226 SE 133rd Place Unit #104 5 4 4,038 $1,599,995 $1,599,995 $396 38 days 8/20/25
16306 SE 133rd Place Unit #105 5 4 3,726 $1,599,995 $1,574,995 $422 4 days 9/25/25
13219 164th Avenue SE Unit #202 6 3 3,016 $1,499,995 $1,459,000 $483 28 days 9/16/25
13225 164th Avenue SE Unit #203 5 3 2,762 $1,449,995 $1,425,000 $515 87 days 8/29/25
13213 164th Avenue SE Unit #205 5 3 2,919 $1,449,995 $1,424,995 $488 91 days 9/17/25
Average: 4.1 2.7 2,301 $984,046 $970,611 $429 38 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.