Briarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14506 156th Avenue SE N/A N/A N/A $1,832,000 Unknown 90 days
17632 SE 123rd Place 3 5 4,670 $1,410,000 $301 141 days
17606 SE 144th Street 3 3 2,160 $924,998 $428 77 days
14310 176th Avenue SE 4 3 2,480 $899,950 $362 14 days
12450 169th Ave SE 5 2 2,020 $799,950 $396 43 days
14024 169th Avenue SE 3 2 2,185 $790,000 $361 325 days
14333 165th Place SE 3 2 1,400 $725,000 $517 22 days
15441 SE 144th Place 3 2 1,720 $725,000 $421 34 days
14434 156th Avenue SE N/A N/A N/A $528,000 Unknown 69 days
14514 156th Avenue SE N/A N/A N/A $528,000 Unknown 69 days
Average: 3.4 2.7 2,376 $770,992 $398 93 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13758 174th Avenue SE 5 3 2,910 $1,325,000 $455 97 days
1200 NE 86TH AVE 3 1 1,260 $418,000 $331 13 days
Average: 4.0 2.0 2,085 $871,500 $393 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16941 SE 140th Street 5 4 3,742 $1,880,000 $1,865,000 $498 4 days 7/7/26
13206 164th Avenue SE Unit #208 5 3 3,657 $1,749,995 $1,749,995 $478 41 days 10/8/25
16204 SE 133rd Place Unit #101 6 3 3,657 $1,749,995 $1,734,995 $474 53 days 9/24/25
13212 164th Avenue SE Unit #207 6 3 3,408 $1,699,995 $1,650,765 $484 32 days 10/8/25
13218 164th Avenue SE Unit #206 5 3 3,259 $1,649,995 $1,649,995 $506 2 days 1/27/26
16306 SE 133rd Place Unit #105 5 4 3,726 $1,599,995 $1,574,995 $422 4 days 9/25/25
13219 164th Avenue SE Unit #202 6 3 3,016 $1,499,995 $1,459,000 $483 28 days 9/16/25
13213 164th Avenue SE Unit #205 5 3 2,919 $1,449,995 $1,424,995 $488 91 days 9/17/25
13233 164th Avenue SE Unit #204 4 3 2,451 $1,324,995 $1,330,000 $542 24 days 9/29/25
14024 163rd Place SE 5 3 2,950 $1,349,000 $1,280,000 $433 48 days 5/8/26
Average: 4.1 2.6 2,259 $943,472 $927,849 $427 37 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.