GREELY FARMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 N 88TH DR Unit #233 5 3 3,370 $890,710 $264 56 days
117 S 87TH AVE 5 3 2,676 $713,911 $266 762 days
9110 S 1ST ST 4 2 2,885 $700,320 $242 79 days
9111 S 1ST ST 3 2 2,760 $699,321 $253 32 days
9058 S 1ST ST 4 3 2,354 $649,991 $276 79 days
9118 S 1ST ST 3 2 2,064 $627,230 $303 80 days
701 N RUSSET PL Unit #189 4 2 2,184 $589,960 $270 57 days
84 S 93RD PL 3 2 1,569 $586,960 $374 37 days
9056 S 2ND LN Unit #141 4 2 1,857 $559,960 $301 57 days
213 S 88TH DR 3 2 1,652 $489,888 $296 29 days
Average: 3.8 2.3 2,337 $650,825 $284 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8510 N 7TH ST Unit #211 4 2 2,336 $717,450 $307 121 days
9010 S 1ST ST 4 3 2,354 $651,620 $276 80 days
9102 S 1ST ST 3 2 2,302 $640,090 $278 28 days
9024 S 2ND LN Unit #145 4 2 2,299 $624,960 $271 57 days
9008 S 2ND LN Unit #147 4 2 2,184 $607,985 $278 92 days
9016 S 2ND LN Unit #146 3 2 1,609 $530,135 $329 169 days
Average: 3.7 2.2 2,180 $628,706 $290 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9017 N 5th ST Unit #238 5 3 3,370 $804,960 $804,960 $238 107 days 3/5/26
408 N 91st AVE Unit #257 4 3 2,260 $684,960 $697,582 $308 144 days 12/17/25
227 N 86TH PL Unit #40 3 2 2,299 $653,210 $653,310 $284 160 days 5/22/26
120 S 89th PL Unit #23 4 2 2,336 $624,960 $624,960 $267 144 days 3/20/26
119 S 89TH PL Unit #68 4 3 2,451 $624,960 $624,960 $254 243 days 5/27/26
128 S 89TH PL 3 2 2,299 $620,735 $620,735 $270 36 days 8/22/25
218 S 89TH PL Unit #26 4 3 2,184 $613,285 $613,635 $280 124 days 5/27/26
232 S 89TH PL Unit #28 4 2 2,299 $609,960 $612,385 $266 125 days 12/5/25
301 N 86TH PL Unit #39 3 2 1,594 $597,660 $597,660 $374 178 days 5/15/26
8720 N 3RD WAY 3 2 1,542 $510,000 $510,000 $330 89 days 8/29/25
Average: 3.6 2.4 2,208 $621,244 $623,198 $288 140 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.