Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
S Livesay RD N/A N/A N/A $5,875,000 Unknown
22396 S PARROT CREEK RD 5 3 6,500 $3,795,000 $583
21020 S MEADOWRIDGE CT 6 7 8,666 $3,299,995 $380
1625 WASHINGTON ST N/A N/A 38,000 $3,250,000 $85
13492 S Warnock 4 3 4,257 $2,875,000 $675
19311 BEUTEL RD 5 2 2,124 $2,800,000 $1,318
20578 S MONPANO OVERLOOK DR 4 3 6,726 $2,599,000 $386
14575 S STONERIDGE DR 4 4 4,849 $2,499,000 $515
15998 Papez PL 4 5 4,596 $2,490,000 $541
16090 Kaylyn DR 5 4 4,821 $2,440,000 $506
12625 S NEW ERA RD 4 4 4,687 $2,399,000 $511
15555 S CLACKAMAS RIVER DR 4 3 4,460 $2,395,000 $536
13121 S WARNOCK RD 4 3 4,506 $2,350,000 $521
16083 Kaylyn DR 5 5 4,212 $2,299,900 $546
20108 S DRIFTWOOD DR 5 5 7,975 $2,250,000 $282
217 7TH ST N/A N/A 13,855 $2,100,000 $151
450 MILLER ST N/A N/A 5,215 $1,995,000 $382
19903 LELAND RD N/A N/A N/A $1,995,000 Unknown
16050 Kaylyn DR 3 3 2,841 $1,989,000 $700
18242 S GRASLE RD 4 4 6,846 $1,950,000 $284
16067 Kaylyn DR 4 2 3,875 $1,890,000 $487
17385 S ARCHAIC CT 4 4 4,164 $1,825,000 $438
17220 S RADFORDS VIEW LN 6 4 5,546 $1,695,000 $305
17695 S FIELDSTONE CT 4 6 6,082 $1,650,000 $271
20225 S CENTRAL POINT RD 3 3 4,394 $1,649,000 $375
Average: 3.5 2.3 2,703 $829,700 $319
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Address Beds Baths Living ft2 List Price Cost per ft2
18380 S FERGUSON RD 3 5 4,047 $1,949,999 $481
900 MAIN ST N/A N/A 13,989 $1,700,000 $121
S Brunner RD 4 3 3,001 $1,530,000 $509
S Tyee LN 4 3 4,190 $1,515,000 $361
14429 FORSYTHE RD 3 2 1,800 $1,495,000 $830
S Brunner RD 4 3 3,001 $1,445,000 $481
S Brunner RD 3 3 3,001 $1,415,000 $471
15765 S BRADLEY RD 3 2 3,590 $1,399,000 $389
S Tyee LN N/A N/A N/A $1,356,125 Unknown
13392 S CARUS RD 4 3 3,756 $1,299,000 $345
17006 S TRAIL RIDGE RD 4 3 4,519 $1,149,000 $254
19380 S NELSON LN 5 4 4,848 $1,100,000 $226
15025 Pomidor PL 4 3 3,003 $989,900 $329
14986 Jennetten WAY 3 3 2,542 $924,900 $363
15119 S HOFFMAN RD 4 3 4,855 $899,000 $185
S Chynoweth RD N/A N/A N/A $875,000 Unknown
16052 SERRES FARMS WAY 4 3 3,238 $868,810 $268
16127 SERRES FARMS WAY 3 2 2,331 $802,000 $344
16114 BARLOW TRAIL LN 4 3 3,181 $798,316 $250
16124 SERRES FARMS WAY 3 2 1,912 $797,627 $417
10780 NAVAJO WAY 3 2 1,889 $789,000 $417
16135 SERRES FARMS WAY 2 2 2,005 $786,668 $392
19114 WINDMILL DR 3 2 2,563 $775,000 $302
18460 S CLARK LN 3 2 1,980 $775,000 $391
19304 TODD KELLI WAY 3 2 2,160 $749,000 $346
Average: 3.3 2.2 2,366 $696,919 $307
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16091 Kaylyn DR 4 4 5,356 $2,600,000 $2,600,000 $485 9/18/26
17663 S FIELDSTONE LN 4 4 6,361 $1,850,000 $1,835,000 $288 6/16/26
15207 S FORSYTHE RD 6 3 5,304 $1,900,000 $1,800,000 $339 5/28/26
18237 S BOGYNSKI RD 6 4 5,026 $1,695,000 $1,695,000 $337 7/1/26
20762 S SOUTH END RD 5 3 4,261 $1,600,000 $1,604,500 $376 7/30/26
20530 S LELAND RD 6 4 3,700 $1,575,000 $1,537,500 $415 7/17/26
17695 S FIELDSTONE CT 4 6 6,056 $1,849,900 $1,487,500 $245 9/9/26
17847 S HIDDEN LAKE DR 4 2 3,206 $1,395,000 $1,450,000 $452 6/3/26
18102 S GRASLE RD 4 3 4,521 $1,400,000 $1,405,400 $310 5/29/26
16777 S KRAEFT RD 5 4 4,752 $1,395,000 $1,345,000 $283 7/6/26
17606 S DICK DR 4 2 2,662 $1,375,000 $1,325,000 $497 10/6/26
20685 S MONPANO OVERLOOK DR 4 3 4,640 $1,325,000 $1,325,000 $285 8/7/26
17844 S NESTLE LN 4 3 2,902 $1,250,000 $1,275,000 $439 8/4/26
16904 S TAYLOR TER 4 3 3,736 $1,199,000 $1,250,000 $334 8/27/26
17525 S HOLLY LN 4 3 3,232 $1,249,900 $1,250,000 $386 5/7/26
17092 S GERBER RD 4 3 2,948 $1,295,000 $1,225,000 $415 10/27/26
19567 S HENRICI RD 3 3 2,856 $1,160,000 $1,175,000 $411 6/22/26
10585 BEUTEL RD 3 2 2,810 $1,225,000 $1,150,000 $409 8/13/26
13925 S CARUS RD 4 2 3,304 $1,200,000 $1,135,000 $343 6/5/26
16425 S BABLER RD 4 2 2,576 $995,000 $1,105,000 $428 8/5/26
18493 S FERGUSON RD 7 4 4,803 $1,099,500 $1,065,000 $221 6/8/26
17907 S EDGEWOOD LN 4 3 3,400 $1,050,000 $1,050,000 $308 7/29/26
14865 JENNETTEN WAY 4 3 3,650 $1,008,262 $1,018,012 $278 9/25/26
No address 5 4 3,488 $1,012,509 $1,013,109 $290 10/19/26
13151 S MACDONALDS PL 3 3 3,472 $950,000 $1,010,000 $290 9/25/26
Average: 3.3 2.1 2,030 $610,188 $606,355 $310
Viewing 1 - 25 of 389
Viewing 1 - 25 of 389

How much is your home worth?

...get instant property value now!

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.