Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1190 NE DIVISION ST N/A N/A 12,091 $2,592,000 $214
28131 SE ORIENT DR N/A N/A N/A $2,500,000 Unknown
28131 SE ORIENT DR N/A N/A N/A $2,500,000 Unknown
1214 NW EASTMAN PKWY N/A N/A 2,400 $2,438,400 $1,016
4126 SW RODLUN RD 3 2 2,600 $1,800,000 $692
129 N MAIN AVE N/A N/A 6,750 $1,790,000 $265
18400 SE DIVISION ST N/A N/A 5,000 $1,750,000 $350
28660 SE K W ANDERSON RD 7 3 6,094 $1,600,000 $262
600 SE ARROW CREEK LN 4 3 5,380 $1,475,000 $274
750 SE ARROW CREEK LN 4 4 4,368 $1,349,850 $309
2607 SW PLEASANT VIEW DR 4 3 3,046 $1,349,000 $442
8443 SE ORIENT DR 4 3 4,284 $1,299,999 $303
5400 SE CHASE RD N/A N/A N/A $1,299,000 Unknown
5400 SE CHASE RD 5 4 3,235 $1,299,000 $401
352 NE LOVRIEN AVE 5 3 4,669 $1,250,000 $267
279 SE BAKER AVE Unit #7-11 N/A N/A N/A $1,249,960 Unknown
2060 SW BUTLER RD 5 3 3,432 $1,150,000 $335
1300 NE DIVISION ST N/A N/A 3,780 $1,100,000 $291
1005 N MAIN AVE N/A N/A 4,224 $1,100,000 $260
4306 SE AUGUSTA LOOP 3 3 4,263 $1,049,000 $246
33625 SE LUSTED RD 3 2 2,711 $995,000 $367
2132 SE DOUGLAS PL 4 2 3,234 $989,000 $305
4304 SE AUGUSTA LOOP 4 2 3,136 $950,000 $302
260 SE AVONDALE WAY 3 2 2,790 $949,500 $340
5435 SE OLD WOODS LOOP 6 3 4,405 $939,000 $213
Average: 3.3 2.2 2,084 $556,974 $269
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325
Address Beds Baths Living ft2 List Price Cost per ft2
202 N MAIN AVE N/A N/A 15,106 $1,500,000 $99
7428 SE COTTRELL RD 4 5 4,562 $1,299,000 $284
NE 5TH ST N/A N/A N/A $1,150,000 Unknown
7326 SE COTTRELL RD 4 3 2,682 $1,049,000 $391
636 SE GABBERT RD 5 3 3,405 $995,000 $292
1407 SW WALTERS DR 4 5 6,387 $899,950 $140
16990 SE FOSTER RD 4 1 2,700 $789,000 $292
2575 NW 4TH ST 7 3 3,276 $699,900 $213
1230 SE BARNES RD 4 2 3,377 $695,000 $205
1825 NE ROBERTS AVE N/A N/A N/A $649,000 Unknown
8326 SE 252ND AVE 3 2 2,083 $645,000 $309
21620 SE ASH ST 4 2 1,863 $620,000 $332
880 NW 3RD ST 5 2 3,236 $619,950 $191
480 NE 18TH ST N/A N/A 2,610 $619,000 $237
3752 SW ELEVEN MILE AVE 4 2 2,392 $611,995 $255
3667 SW 37TH ST 3 2 2,024 $574,999 $284
3607 SW 37TH ST 3 2 1,661 $574,999 $346
3774 SW Eleven Mile AVE 4 3 2,045 $559,995 $273
4115 SW 17TH CT 5 2 2,828 $550,000 $194
3010 SW PHYLLIS DR 4 3 2,298 $550,000 $239
1025 NW WALLULA AVE 4 2 1,860 $549,900 $295
3617 SW 40TH ST 3 2 1,657 $534,999 $322
2431 SW 39th AVE 4 3 1,846 $534,995 $289
2440 SW 37th ST 4 2 1,846 $534,995 $289
3808 SW Eleven Mile AVE 4 2 1,846 $534,995 $289
Average: 3.3 2.0 1,977 $494,210 $271
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 NE Roberts AVE N/A N/A 6,573 $1,850,000 $1,750,000 $266 9/1/26
3841 SE DEER CREEK WAY 4 3 5,716 $1,200,000 $1,350,000 $236 8/14/26
33440 SE CARPENTER LN 3 1 1,302 $1,279,900 $1,266,990 $973 6/15/26
29138 SE POWELL VALLEY RD 4 5 3,441 $1,250,000 $1,200,000 $348 10/22/26
4160 SE AUGUSTA LOOP 4 4 4,238 $1,150,000 $1,125,000 $265 6/22/26
211 SE GABBERT RD 5 3 4,606 $1,150,000 $1,075,000 $233 10/9/26
18020 SE RICHEY RD 5 3 3,221 $1,099,000 $1,034,000 $321 9/10/26
18345 SE CHELDELIN RD 3 2 2,610 $1,045,000 $1,015,000 $388 9/21/26
6676 SE 252ND AVE 4 2 3,029 $1,100,000 $960,000 $316 10/20/26
3642 SE DURANGO PL 4 3 3,887 $949,000 $939,000 $241 8/12/26
50 SE AVONDALE CT 3 2 4,334 $949,900 $910,000 $209 5/11/26
4483 SW BRITTANY DR 5 3 4,140 $945,000 $900,000 $217 7/31/26
2809 SE MYRTLEWOOD WAY 4 3 4,392 $895,000 $875,000 $199 9/18/26
31870 SE GRACE ST 3 2 2,034 $878,500 $873,000 $429 6/26/26
1414 SE BEECH PL 3 2 3,098 $879,900 $865,000 $279 5/5/26
234 NE CLEVELAND AVE N/A N/A 2,164 $799,999 $850,000 $392 5/19/26
18183 SE RICHEY RD 5 4 3,632 $899,900 $850,000 $234 4/28/26
1921 SE DOUGLAS PL 3 2 2,432 $849,000 $845,000 $347 7/8/26
499 NE WILLIAMS RD 3 3 3,203 $875,000 $835,000 $260 6/12/26
281 SE 41ST CT 3 2 3,543 $800,000 $828,000 $233 8/27/26
366 SW 37TH CIR 5 3 3,090 $799,000 $815,000 $263 7/2/26
1546 NE CLEVELAND AVE N/A N/A 3,840 $800,000 $815,000 $212 9/8/26
4296 SE AUGUSTA LOOP 4 2 3,059 $850,000 $810,000 $264 8/5/26
2923 SW 40TH ST 4 2 3,309 $850,000 $800,000 $241 7/20/26
2277 SW NANCY PL 5 3 4,410 $825,000 $800,000 $181 7/28/26
Average: 3.4 2.1 1,932 $501,722 $498,392 $268
Viewing 1 - 25 of 531
Viewing 1 - 25 of 531

How much is your home worth?

...get instant property value now!

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.