Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3125 LEWIS RIVER RD N/A N/A 1,700 $9,000,000 $5,294
9565 Old Pacific Highway S N/A N/A N/A $6,425,000 Unknown
2207 Dike Road 5 4 3,920 $2,650,000 $676
2207 DIKE RD 5 3 3,920 $2,650,000 $676
2551 LEWIS RIVER RD 3 2 3,345 $2,395,000 $715
370 Tulip Lane 6 7 5,700 $1,950,000 $342
370 TULIP LN 6 6 5,700 $1,950,000 $342
136 KLAZINA Court 4 3 3,379 $1,534,000 $453
136 KLAZINA CT 4 3 3,379 $1,534,000 $453
159 MERCURY ST 3 2 4,702 $1,500,000 $319
408 Tulip Lane 3 4 3,093 $1,425,000 $460
408 TULIP LN 4 4 3,093 $1,425,000 $460
1242 S PEKIN RD 4 3 3,094 $1,399,000 $452
491 SAPPHIRE RD 5 4 5,272 $1,350,000 $256
2117 LEWIS RIVER RD 3 2 3,968 $1,299,900 $327
2838 LEWIS RIVER RD 5 3 3,132 $1,250,000 $399
146 SNOWGOOSE DR 5 4 3,923 $1,200,000 $305
146 Snowgoose Drive 5 4 3,923 $1,200,000 $305
130 UPLAND DR 4 3 3,991 $1,100,000 $275
130 upland Drive 4 5 3,991 $1,100,000 $275
4311 NW 419TH ST 3 2 3,000 $1,000,000 $333
4311 NW 419th 3 3 3,000 $1,000,000 $333
18525 NE BUNCOMBE HOLLOW RD 3 3 4,252 $975,000 $229
302 3rd Street N/A N/A 3,062 $945,000 $308
3070 SPRUCE AVE 4 3 3,800 $939,500 $247
Average: 3.6 2.6 2,419 $657,271 $338
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Cost per ft2
Whalen RD N/A N/A N/A $15,000,000 Unknown
Whalen N/A N/A N/A $15,000,000 Unknown
2567 Lewis River RD 3 4 4,389 $1,550,000 $353
3900 NE 425TH ST 5 2 4,183 $1,049,900 $250
3900 NE 425th Street 5 3 3,175 $1,049,900 $330
450 LILAC LN 4 2 2,472 $1,040,000 $420
450 Lilac Lane 4 3 2,472 $1,040,000 $420
3109 Heron Street 4 4 3,093 $1,000,000 $323
3109 HERON ST 4 3 3,093 $1,000,000 $323
2091 SPRUCE AVE 7 5 3,364 $950,000 $282
254 Oxbow Road 4 3 2,792 $797,000 $285
254 OXBOW RD 4 2 2,792 $797,000 $285
115 Legacy Drive 3 3 2,032 $669,500 $329
3120 Alder LOOP Unit #Lot 116 4 3 2,414 $666,502 $276
2126 LEWIS RIVER RD 7 3 4,278 $609,000 $142
2213 Statesman DR Unit #Lot 69 3 2 2,157 $595,605 $276
41905 NE Dobler Hill Road 4 2 2,014 $575,000 $285
2231 MCCRACKEN RD Unit #LOT 8 3 3 2,096 $574,960 $274
45400 NE PUP CREEK RD 3 2 1,700 $555,999 $327
1011 NW 405th Street 3 2 1,440 $550,000 $381
1011 NW 405TH ST 3 2 1,440 $550,000 $381
229 Prospect Road 3 2 2,012 $529,900 $263
229 PROSPECT RD 3 2 2,012 $529,900 $263
1945 BLACKTAIL LN 5 3 2,470 $500,000 $202
954 Park Street 3 3 1,239 $450,000 $363
Average: 3.5 2.4 2,170 $1,170,097 $286
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
418 NW Hayes Road 4 3 1,931 $1,650,000 $1,650,000 $854 8/21/26
418 NW HAYES RD 4 3 1,931 $1,650,000 $1,650,000 $854 8/21/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 7/8/26
714 SOMMERSET Road 3 4 4,308 $1,525,000 $1,599,000 $371 7/8/26
697 Sommerset Road 3 3 3,561 $1,599,000 $1,525,000 $428 7/28/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 7/28/26
270 TULIP LN 5 3 3,649 $1,299,900 $1,299,900 $356 9/18/26
270 Tulip Lane 5 4 3,649 $1,299,900 $1,299,900 $356 9/18/26
185 Eagle Court 4 3 2,714 $1,165,000 $1,129,500 $416 9/18/26
185 EAGLE CT 4 3 2,714 $1,165,000 $1,129,500 $416 9/18/26
209 BLAINE RD 3 3 3,840 $1,290,000 $1,100,000 $286 8/28/26
210 Eagle Court 4 3 3,766 $1,075,000 $1,075,000 $285 9/11/26
210 EAGLE CT 4 2 3,766 $1,075,000 $1,075,000 $285 9/11/26
195 Patriot Road 3 4 2,545 $1,124,900 $1,055,000 $414 10/21/26
195 PATRIOT RD 3 3 2,545 $1,124,900 $1,055,000 $414 10/21/26
195 BUCKINGHAM DR 3 3 2,550 $1,049,900 $1,040,000 $407 8/31/26
195 Buckingham Drive 3 3 2,550 $1,049,900 $1,040,000 $407 8/31/26
3004 NW BLUE HERON DR 3 2 2,082 $1,040,000 $1,015,000 $487 10/15/26
40920 NW MAPLE RIDGE RD 3 3 2,570 $1,200,000 $1,015,000 $394 9/30/26
2825 Dike RD 4 4 4,570 $1,249,900 $997,500 $218 7/1/26
2825 Dike Road 4 5 1,044 $1,249,900 $997,500 $955 7/1/26
223 Southern Cross LN 3 3 3,158 $995,900 $995,900 $315 8/4/26
200 Pineridge Drive 4 4 3,785 $989,000 $971,500 $256 6/3/26
200 PINERIDGE DR 4 3 3,785 $989,000 $971,500 $256 6/3/26
4101 NW 402ND ST 3 3 2,830 $995,000 $960,000 $339 7/10/26
Average: 3.3 2.3 2,073 $569,182 $558,546 $299
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

How much is your home worth?

...get instant property value now!

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.