Sign up to stay up to date on the Oregon City Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16083 Kaylyn DR 5 5 4,212 $2,349,900 $557 3 days
17280 S EADEN RD 4 3 2,190 $1,200,000 $547 3 days
1185 NETZEL ST 4 3 2,120 $560,000 $264 3 days
20141 S ZINA CT 3 2 1,894 $499,900 $263 3 days
14630 LELAND RD 3 1 1,456 $600,000 $412 3 days
15022 Journey DR 4 2 2,969 $799,900 $269 3 days
19720 S HINKLE RD 4 3 3,354 $800,000 $238 4 days
711 WARREN ST 3 2 1,352 $475,000 $351 4 days
14575 S STONERIDGE DR 4 4 4,849 $2,650,000 $546 4 days
19657 Schaefer DR 3 2 1,966 $625,000 $317 4 days
1218 JOHNSON ST 3 2 1,278 $425,000 $332 4 days
S Beaton RD N/A N/A N/A $1,000,000 Unknown 4 days
12100 HAZELDELL AVE 4 3 3,363 $825,000 $245 4 days
17283 S POTTER RD 4 2 2,288 $815,000 $356 4 days
19851 LELAND RD 3 2 1,577 $620,000 $393 6 days
00 Clackamas River DR N/A N/A N/A $160,000 Unknown 7 days
17981 SUMMERS WAY Unit #Lot 9 3 2 1,563 $399,900 $255 7 days
14724 SASSAFRAS WAY 4 2 1,625 $599,000 $368 7 days
14485 WALNUT GROVE WAY 3 3 2,990 $699,000 $233 7 days
16792 S PAM DR 2 2 1,140 $670,000 $587 7 days
903 S MCLOUGHLIN BLVD Unit #905 A 2 1 2,106 $450,000 $213 10 days
15765 S BRADLEY RD 3 2 3,590 $1,725,000 $480 10 days
809 JQ ADAMS ST 4 2 1,672 $569,900 $340 10 days
136 Randall St 3 2 1,814 $549,500 $302 10 days
128 Randall ST N/A N/A 5,446 $1,549,850 $284 10 days
12690 TIDEWATER ST 4 2 2,297 $649,000 $282 10 days
13413 GERBER WOODS DR 3 2 1,908 $575,000 $301 10 days
18960 LAFAYETTE AVE 3 1 1,028 $355,688 $346 11 days
18765 LELAND RD 3 2 1,728 $679,000 $392 11 days
18121 S REDLAND RD 5 3 2,975 $649,000 $218 11 days
313 S 2ND ST 2 2 2,256 $300,000 $132 11 days
214 TUMWATER DR 2 1 1,603 $325,000 $202 11 days
13417 SQUIRE DR 3 2 1,840 $565,000 $307 13 days
14027 TRAVELER RD 4 3 1,906 $465,000 $243 12 days
319 S CENTER ST 4 2 1,798 $575,000 $319 13 days
13073 SMOKE TREE PL 3 2 1,663 $599,000 $360 13 days
1625 WASHINGTON ST N/A N/A 38,000 $3,250,000 $85 17 days
210 WASHINGTON ST 2 1 900 $385,000 $427 13 days
909 Center Street 4 4 3,256 $790,000 $242 14 days
15057 SPYGLASS LN 3 2 1,367 $559,000 $408 11 days
16695 S HARDING RD 4 3 2,484 $1,399,000 $563 22 days
704 SUMMIT ST 5 3 4,890 $1,050,000 $214 17 days
15752 GODON WAY 3 2 2,331 $770,000 $330 17 days
16127 HARLEY AVE 2 2 2,147 $675,000 $314 17 days
16288 BARLOW DR 5 2 3,049 $739,900 $242 18 days
20152 CHANTICLEER PL 4 2 2,832 $669,900 $236 18 days
13179 GAFFNEY LN 4 2 2,355 $695,000 $295 18 days
612 JACKSON ST 3 2 1,656 $550,000 $332 18 days
23421 S HIGHWAY 213 Unit #38 3 2 1,367 $189,995 $138 18 days
15626 S CARUS RD 4 2 2,259 $750,000 $332 20 days
Average: 3.4 2.3 2,623 $798,051 $316 98 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14878 Pomidor PL 3 2 1,889 $699,000 $370 2 days
1131 LEONARD ST 1 1 688 $295,000 $428 6 days
13358 S CARUS RD 4 3 3,384 $989,000 $292 6 days
16524 S BRADLEY RD 3 3 3,567 $950,000 $266 10 days
18918 HIGHLAND DR 3 2 1,536 $540,000 $351 11 days
13046 SETERA CIR 3 2 1,430 $450,000 $314 11 days
19528 MCCORD RD 2 1 968 $379,950 $392 12 days
235 BARCLAY AVE 3 2 2,482 $656,000 $264 11 days
11240 BEUTEL RD 3 1 950 $449,900 $473 15 days
23529 S TRILLIUM HOLLOW RD 3 1 1,356 $531,090 $391 14 days
17588 S HOLLY LN 4 3 2,554 $789,000 $308 16 days
1719 DIVISION ST 3 2 1,328 $499,000 $375 16 days
914 VAN BUREN ST 3 1 1,853 $499,900 $269 18 days
20685 S MONPANO OVERLOOK DR 4 3 4,640 $1,325,000 $285 18 days
1615 TAYLOR ST 3 3 1,960 $475,000 $242 18 days
1614 POLK ST 4 2 2,112 $499,000 $236 18 days
716 WARREN ST 3 2 1,300 $469,900 $361 18 days
21050 S MOSSY ROCK CT 5 3 3,090 $775,000 $250 18 days
16098 BARLOW TRAIL LN 4 3 2,601 $789,000 $303 19 days
19486 WESTLING DR 3 2 1,854 $565,000 $304 20 days
16904 S TAYLOR TER 4 3 3,736 $1,199,000 $320 25 days
17083 S HOLLY LN 2 1 992 $800,000 $806 26 days
19675 ORCHARD GROVE DR 3 2 1,865 $650,000 $348 27 days
16425 S BABLER RD 4 2 2,576 $995,000 $386 18 days
16140 S WILSON RD 3 1 1,475 $534,900 $362 31 days
1620 15TH ST 2 1 1,037 $425,000 $409 31 days
303 LINN AVE 2 1 1,860 $450,000 $241 31 days
19531 CENTRAL POINT RD 3 2 3,823 $499,000 $130 32 days
1402 JACKSON ST 3 1 1,746 $450,000 $257 32 days
20340 BEAVERCREEK RD 3 2 1,737 $550,000 $316 33 days
16025 Barlow Trail LN 3 2 3,831 $600,000 $156 46 days
18881 HIGHLAND DR 3 2 1,630 $574,000 $352 31 days
12294 Meadowlawn DR 2 2 900 $299,000 $332 39 days
1109 CHARMAN ST 3 2 1,725 $449,900 $260 36 days
18780 CENTRAL POINT RD Unit ##19 3 2 1,650 $189,980 $115 39 days
18284 S HOLLY LN 3 2 2,496 $645,000 $258 39 days
17844 S NESTLE LN 4 3 2,902 $1,250,000 $430 39 days
20071 HIGHWAY 213 3 2 1,416 $585,000 $413 39 days
18928 HIGHLAND DR 3 2 1,707 $555,000 $325 41 days
18843 CHANELLE WAY 3 2 1,724 $528,000 $306 40 days
19208 COKERON DR 3 2 1,522 $509,900 $335 45 days
1017 5TH ST N/A N/A 1,798 $425,000 $236 45 days
772 DIVISION ST 3 3 2,460 $571,500 $232 45 days
14150 Jacobs WAY N/A N/A N/A $199,900 Unknown 46 days
14162 Jacobs WAY N/A N/A N/A $199,900 Unknown 46 days
16052 SERRES FARMS WAY 4 3 3,238 $868,810 $268 45 days
16456 WAYNE DR 3 2 1,716 $675,000 $393 46 days
12258 Meadowlawn Dr 2 2 900 $325,000 $361 47 days
230 PARK DR 5 2 3,722 $750,000 $201 47 days
20762 S SOUTH END RD 5 3 4,261 $1,600,000 $375 48 days
Average: 3.4 2.2 2,313 $701,870 $323 113 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 JACKSON ST 3 2 1,616 $549,999 $572,500 $354 28 days 7/24/26
17270 S OVERLOOK RD 4 3 2,031 $799,900 $799,900 $393 121 days 7/24/26
418 DEWEY ST 3 2 1,453 $479,000 $479,000 $329 152 days 7/24/26
12276 Meadolawn DR 2 2 900 $315,000 $320,000 $355 29 days 7/23/26
20248 HIGHWAY 213 Unit #52 3 2 1,200 $139,000 $135,000 $112 118 days 7/23/26
16474 S BRADLEY RD 4 3 2,529 $879,900 $825,000 $326 69 days 7/22/26
19585 GLENVIEW CT 4 3 2,414 $649,000 $659,000 $272 105 days 7/22/26
21138 S SOUTH END RD 3 2 2,668 $638,900 $638,000 $239 47 days 7/21/26
12450 SHENANDOAH DR 4 2 2,772 $699,900 $687,000 $247 68 days 7/21/26
15007 EMERSON CT 3 2 2,533 $625,000 $614,000 $242 26 days 7/20/26
1920 14TH ST 1 2 834 $399,000 $410,000 $491 32 days 7/20/26
14332 TALAWA DR 4 3 2,590 $565,000 $570,000 $220 54 days 7/20/26
12312 Meadowlawn DR 2 2 900 $285,000 $279,000 $310 23 days 7/17/26
20530 S LELAND RD 6 4 3,700 $1,575,000 $1,537,500 $415 46 days 7/17/26
12252 Meadowlawn DR 2 2 900 $294,000 $285,000 $316 92 days 7/17/26
19767 JESSIE CT 3 2 1,968 $599,000 $590,000 $299 189 days 7/17/26
15833 S FORSYTHE RD 3 1 1,644 $700,000 $650,000 $395 35 days 7/16/26
18819 SHENANDOAH DR 5 3 2,868 $649,990 $660,000 $230 48 days 7/15/26
18830 HIGHWAY 99E Unit #42 2 1 600 $19,000 $19,000 $31 77 days 7/15/26
19345 VINCENT DR 3 2 1,761 $519,000 $569,000 $323 26 days 7/14/26
304 WARNER ST 2 2 1,644 $495,000 $485,000 $295 109 days 7/14/26
16691 S HOLCOMB BLVD 3 2 1,788 $660,000 $660,000 $369 38 days 7/13/26
17188 S HOLLY LN 3 2 2,086 $899,900 $899,900 $431 39 days 7/13/26
12246 Meadowlawn Dr 2 2 900 $335,000 $325,000 $361 74 days 7/13/26
S Holly LN N/A N/A N/A $245,000 $235,000 Unknown 91 days 7/13/26
13623 BARCLAY HILLS DR 3 2 1,651 $549,000 $549,000 $332 102 days 7/13/26
806 WASHINGTON ST 2 2 1,279 $499,000 $530,000 $414 24 days 7/10/26
20195 S ATHENS DR 3 2 1,948 $650,000 $610,000 $313 28 days 7/10/26
19778 Castleberry LOOP 3 2 1,761 $575,000 $610,000 $346 49 days 7/10/26
18620 S GREENVIEW DR 3 1 1,356 $669,000 $650,000 $479 58 days 7/10/26
19195 CENTRAL POINT RD 3 2 1,832 $579,900 $577,000 $314 99 days 7/10/26
16087 SERRES FARMS WAY 3 2 2,353 $799,362 $799,362 $339 0 days 7/9/26
816 BUCHANAN ST 2 2 2,113 $529,500 $535,000 $253 28 days 7/9/26
12357 HAMPTON DR 4 2 2,707 $775,000 $760,000 $280 62 days 7/9/26
20337 S LELAND RD 4 2 2,186 $799,900 $810,000 $370 69 days 7/9/26
20014 AUGUSTA DR 3 2 1,446 $599,900 $599,900 $414 34 days 7/8/26
16076 Serres Farms RD 3 2 1,910 $784,750 $783,750 $410 439 days 7/8/26
333 HOLMES LN 2 2 1,412 $400,000 $440,000 $311 20 days 7/7/26
19139 BEDFORD DR 5 2 1,731 $535,000 $535,000 $309 54 days 7/7/26
15032 S CARUS RD 3 2 1,904 $949,950 $940,000 $493 200 days 7/7/26
12318 Meadowlawn DR 2 2 900 $275,000 $286,000 $317 24 days 7/6/26
19623 TONI CT 3 2 1,606 $540,000 $550,000 $342 31 days 7/6/26
19601 S KALAL CT 3 2 1,675 $625,000 $605,000 $361 39 days 7/6/26
21096 S WILSON CT 3 1 1,180 $495,000 $495,000 $419 121 days 7/6/26
16777 S KRAEFT RD 5 4 4,752 $1,395,000 $1,345,000 $283 136 days 7/6/26
17441 Wake Robin CIR 5 2 2,258 $569,900 $569,900 $252 148 days 7/3/26
412 JACKSON ST 3 2 2,427 $599,900 $615,000 $253 33 days 7/2/26
16017 Barlow Trail LN 4 2 1,910 $594,900 $594,900 $311 56 days 7/2/26
141 HOOD ST 4 1 1,411 $429,000 $429,000 $304 60 days 7/2/26
15690 S CARUS RD 4 3 2,625 $650,000 $620,000 $236 210 days 7/2/26
Average: 3.3 2.0 2,041 $637,595 $634,827 $323 89 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.