Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 LAUREL PL 2 1 2,090 $390,000 $186 0 days
2716 NE 168TH AVE 3 2 2,582 $899,000 $348 0 days
3511 K ST 2 2 1,094 $295,000 $269 0 days
711 SE 101ST AVE 3 2 2,336 $520,000 $222 0 days
3511 K Street 2 1 1,094 $295,000 $269 0 days
8616 NE MASON DR Unit #6 2 2 1,400 $315,000 $225 0 days
13819 NE 108th ST Unit #Lot 15 3 2 1,987 $614,960 $309 0 days
5409 NW 138TH ST 4 3 2,507 $845,000 $337 0 days
5050 E EVERGREEN BLVD 5 3 6,360 $1,100,000 $172 0 days
2403 NE 92ND AVE 3 1 1,352 $435,000 $321 0 days
2104 NE 128TH AVE 4 2 1,616 $499,000 $308 0 days
6106 NE 64TH WAY 3 2 1,365 $420,000 $307 0 days
15311 NE 47th Street 4 2 2,002 $599,900 $299 0 days
3612 SE 165TH AVE 3 2 2,620 $799,900 $305 0 days
18501 SE 36th Street 3 3 1,811 $545,000 $300 0 days
15503 NE 76TH ST 3 2 1,550 $410,000 $264 0 days
15503 NE 76th Street 3 2 1,550 $410,000 $264 0 days
12514 NW 45TH CT 3 3 2,706 $1,299,000 $480 0 days
2915 SE 154TH AVE 2 2 1,420 $529,000 $372 0 days
15417 NE 84TH ST 3 2 1,368 $459,000 $335 0 days
1605 NE 122ND CT 3 2 1,455 $499,900 $343 0 days
4001 E 14TH ST 3 1 1,096 $440,000 $401 1 day
18501 SE 36TH ST 3 2 1,811 $545,000 $300 1 day
7307 NW 3RD AVE 4 2 1,948 $599,900 $307 1 day
700 NW 80TH ST 3 1 1,280 $400,000 $312 1 day
5545 E EVERGREEN BLVD Unit #6506 2 2 1,588 $459,950 $289 1 day
12918 NE 7TH AVE 4 2 1,699 $569,900 $335 1 day
13114 NW 8TH WAY Unit #B 2 1 964 $235,000 $243 1 day
517 NE 100TH CT 3 2 1,889 $679,900 $359 1 day
1508 SE Cutter LN 2 2 1,245 $439,000 $352 1 day
4306 NW 140TH WAY 6 3 3,239 $1,449,900 $447 1 day
3804 NE 41ST ST 4 3 2,004 $524,900 $261 1 day
1204 NW 158TH ST Unit #7 N/A N/A N/A $615,000 Unknown 1 day
10909 NE 24TH AVE 4 2 2,156 $550,000 $255 1 day
700 NE 159TH CT 3 2 1,786 $539,900 $302 1 day
15403 SE 33rd Street 2 2 1,545 $625,000 $404 1 day
621 NW 82ND ST 3 2 1,140 $419,000 $367 1 day
510 E 16TH ST N/A N/A 2,556 $579,000 $226 1 day
10711 NE 142ND AVE 3 2 1,772 $575,000 $324 1 day
8821 NE 102ND ST 3 2 1,944 $469,900 $241 1 day
15403 SE 33RD ST 2 2 1,545 $625,000 $404 1 day
14919 NE 11TH ST 3 2 3,395 $1,100,000 $324 1 day
5615 SE SCENIC LN Unit #200 3 2 2,915 $1,250,000 $428 1 day
No address 2 2 1,232 $320,000 $259 1 day
8212 NE 86TH ST 3 2 1,867 $499,900 $267 1 day
8813 NE 26TH AVE 3 2 2,034 $560,000 $275 1 day
12500 NE 59th Avenue 5 3 2,898 $825,000 $284 1 day
12500 NE 59TH AVE 5 2 2,898 $825,000 $284 1 day
14917 SE 35TH ST 2 2 1,541 $549,000 $356 1 day
4100 NE 153RD AVE 3 2 1,348 $479,000 $355 9 days
Average: 3.3 2.2 2,190 $724,811 $310 94 days
Viewing 1 - 50 of 1592
Viewing 1 - 50 of 1592
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19300 NE 52nd AVE Unit #37 N/A N/A N/A $795,000 Unknown 160 days
19202 NE 52nd AVE Unit #36 N/A N/A N/A $795,000 Unknown 160 days
19100 NE 52nd AVE Unit #35 N/A N/A N/A $795,000 Unknown 160 days
159100 NE Hickory Street 3 2 1,416 $474,900 $335 0 days
2604 NE 50TH CIR 5 3 4,369 $799,000 $182 2 days
16812 SE 1ST ST Unit #39 2 2 1,156 $135,000 $116 8 days
1312 SE NANCY RD 4 3 2,640 $900,000 $340 7 days
3910 NE BURTONWOOD CT 4 3 1,832 $539,900 $294 7 days
13609 NE 61ST AVE 3 2 1,727 $597,500 $345 7 days
1411 NE 128TH CIR 3 2 1,771 $594,000 $335 8 days
400 W 29TH ST 3 2 2,342 $599,900 $256 8 days
5002 NE 141ST AVE 3 1 1,040 $459,000 $441 8 days
5002 NE 141st Ave 3 2 1,040 $459,000 $441 5 days
4701 NE 47TH ST 3 2 1,682 $499,900 $297 9 days
3313 NE 120TH CIR 3 2 1,318 $450,000 $341 9 days
5205 NE 194th ST N/A N/A N/A $995,000 Unknown 160 days
9218 NE 91ST ST 4 2 1,850 $499,000 $269 9 days
15910 NE HICKORY ST 3 2 1,416 $474,900 $335 10 days
2420 D ST 3 2 1,828 $739,900 $404 10 days
2411 E 6TH ST 3 2 1,994 $1,010,000 $506 12 days
1802 NE 196th AVE 3 2 2,527 $795,100 $314 12 days
15319 NE 31ST ST 3 2 988 $415,000 $420 13 days
1505 SE 127TH AVE 4 2 2,310 $719,900 $311 14 days
1815 SE 168TH AVE 3 2 1,096 $410,000 $374 14 days
217 NW 44TH ST 2 1 952 $435,000 $456 14 days
13512 SE 23RD ST 3 2 1,761 $475,000 $269 15 days
3508 E 11TH ST 3 1 936 $375,000 $400 14 days
1200 NE 86TH AVE 3 1 1,260 $418,000 $331 14 days
1107 E 30TH ST N/A N/A 1,920 $519,900 $270 16 days
307 SE 99TH CT 3 2 1,682 $520,000 $309 15 days
1020 NW 106TH CIR 3 2 1,512 $99,900 $66 15 days
10507 NE 110TH CT 3 2 2,037 $575,000 $282 15 days
19101 NE 52nd AVE Unit #24 N/A N/A N/A $895,000 Unknown 160 days
18907 NE 52nd AVE Unit #26 N/A N/A N/A $795,000 Unknown 160 days
18910 NE 52nd AVE Unit #32 N/A N/A N/A $795,000 Unknown 160 days
5401 NE 194th ST Unit #18 N/A N/A N/A $895,000 Unknown 160 days
19614 NE 52nd AVE Unit #8 N/A N/A N/A $995,000 Unknown 160 days
4415 NE 105TH ST 3 2 1,358 $465,000 $342 15 days
7017 NE 2ND AVE 4 2 2,178 $550,000 $252 15 days
7017 NE 2nd Avenue 4 2 2,178 $550,000 $252 71 days
3700 SE 176TH AVE 5 3 2,759 $685,000 $248 16 days
4420 NE 97 Street 4 3 1,995 $479,000 $240 15 days
4420 NE 97TH ST 4 2 1,995 $479,000 $240 16 days
13511 NE 86TH ST 3 2 1,520 $425,000 $279 16 days
2807 NE 148TH AVE 4 2 2,558 $589,000 $230 16 days
419 NW 79TH ST 3 2 1,204 $509,900 $423 16 days
419 NW 79th Street 3 2 1,204 $509,900 $423 15 days
1116 NE 152ND AVE 4 3 2,623 $895,900 $341 16 days
11130 NE 131ST AVE 5 3 2,975 $724,990 $243 16 days
15100 NE 34TH ST 2 2 1,539 $122,000 $79 16 days
Average: 3.3 2.1 2,017 $585,296 $296 119 days
Viewing 1 - 50 of 579
Viewing 1 - 50 of 579
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14502 SE 27TH Circle 4 4 3,159 $850,000 $880,000 $278 3 days 9/11/26
14502 SE 27TH CIR 4 4 3,159 $850,000 $880,000 $278 36 days 9/11/26
9016 NE 11th Street 3 3 1,731 $545,000 $540,000 $311 7 days 9/11/26
9016 NE 11TH ST 3 2 1,731 $545,000 $540,000 $311 36 days 9/11/26
9305 NE 6th Street 3 2 1,265 $430,000 $430,000 $339 10 days 9/11/26
9305 NE 6TH ST 3 2 1,265 $430,000 $430,000 $339 36 days 9/11/26
307 NE 134TH Circle 4 3 2,193 $589,000 $589,900 $268 14 days 9/11/26
307 NE 134TH CIR 4 2 2,193 $589,000 $589,900 $268 43 days 9/11/26
520 SE COLUMBIA RIVER DR Unit #330 2 2 1,100 $525,000 $508,500 $462 50 days 9/11/26
11122 NE 131ST AVE 5 3 2,920 $674,960 $660,000 $226 51 days 9/11/26
2815 NE 124TH AVE 3 1 1,292 $449,900 $450,000 $348 65 days 9/11/26
10800 SE 17TH CIR Unit #222 1 1 643 $199,000 $181,000 $281 91 days 9/11/26
10713 NE 139th AVE Unit #Lot 05 4 2 1,890 $594,960 $594,960 $314 109 days 9/11/26
1228 NW WESTRIDGE ST 3 2 1,560 $424,900 $446,000 $285 176 days 9/11/26
15212 NE 74TH ST 4 3 1,824 $479,900 $475,000 $260 351 days 9/11/26
8619 NE 35TH AVE 4 2 2,035 $475,000 $478,000 $234 21 days 9/10/26
3802 NE 122nd Avenue 3 2 1,244 $474,800 $492,000 $395 5 days 9/10/26
3802 NE 122ND AVE 3 2 1,244 $474,800 $492,000 $395 28 days 9/10/26
6913 NE 75TH AVE 4 3 3,592 $699,900 $681,803 $189 45 days 9/10/26
3702 NE 131ST ST 3 2 2,760 $859,900 $850,000 $307 75 days 9/10/26
5101 NE 121ST AVE Unit #158 3 2 1,512 $255,000 $245,000 $162 97 days 9/10/26
11111 SE 20TH CIR 3 2 1,353 $419,995 $419,995 $310 106 days 9/10/26
NE 196th AVE 3 2 2,119 $897,842 $897,842 $423 230 days 9/10/26
407 NW 46TH ST 3 2 1,604 $535,000 $530,117 $330 13 days 9/9/26
13903 NE 47TH ST 3 1 1,096 $399,950 $395,000 $360 30 days 9/9/26
13903 NE 47th Street 3 2 1,096 $399,950 $395,000 $360 5 days 9/9/26
1319 SE 181ST AVE 4 2 2,837 $948,000 $950,000 $334 33 days 9/9/26
5900 BUENA VISTA DR 4 2 2,201 $899,000 $893,000 $405 35 days 9/9/26
12905 NE 36TH ST 3 2 1,352 $449,900 $449,900 $332 47 days 9/9/26
5705 NE 91ST CT 2 1 1,057 $400,000 $374,000 $353 47 days 9/9/26
6306 NE BONNER DR 3 1 2,068 $425,000 $425,000 $205 48 days 9/9/26
1612 NE 120TH CT 3 2 1,458 $514,995 $514,995 $353 91 days 9/9/26
18017 NE 78TH WAY 4 3 2,469 $625,000 $620,000 $251 98 days 9/9/26
11112 SE 20TH CIR 4 2 1,484 $449,995 $445,000 $299 135 days 9/9/26
13216 NE SALMON CREEK AVE Unit #K5 2 2 1,166 $279,000 $260,000 $222 145 days 9/9/26
3219 GRAND BLVD N/A N/A N/A $830,000 $800,000 Unknown 145 days 9/9/26
5101 NE 121ST AVE Unit #29 3 2 1,508 $199,000 $170,000 $112 160 days 9/9/26
11432 NE SUMMIT RIDGE DR 4 3 3,477 $499,900 $575 $0.16 18 days 9/8/26
15205 NE 96TH ST 3 2 2,066 $799,900 $852,000 $412 20 days 9/8/26
601 NE 108 Street 3 1 1,134 $430,000 $420,000 $370 4 days 9/8/26
601 NE 108TH ST 3 1 1,134 $430,000 $420,000 $370 34 days 9/8/26
17404 NE 32ND ST 3 2 2,474 $675,000 $663,000 $267 63 days 9/8/26
17815 SE 24TH ST 4 2 2,117 $589,900 $579,000 $273 64 days 9/8/26
10507 NW 32ND DR 5 3 3,040 $799,900 $787,500 $259 68 days 9/8/26
10600 NE 20TH ST 3 2 2,096 $575,000 $580,000 $276 62 days 9/8/26
7210 NW 2ND AVE 3 2 1,651 $509,900 $520,000 $314 76 days 9/8/26
7210 NW 2nd Avenue 3 3 1,651 $509,900 $520,000 $314 30 days 9/8/26
8011 NE 142ND AVE 3 2 1,669 $450,000 $450,000 $269 110 days 9/8/26
3408 N ST N/A N/A 1,504 $560,000 $550,000 $365 23 days 9/4/26
2607 NE Whitman AVE 3 2 1,190 $424,500 $375,000 $315 23 days 9/4/26
Average: 3.3 2.1 1,934 $570,832 $565,578 $299 47 days
Viewing 1 - 50 of 2574
Viewing 1 - 50 of 2574
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.