Sign up to stay up to date on the Washougal Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
759 C Street 2 1 1,220 $507,000 $415 2 days
753 C Street 3 2 2,104 $850,000 $403 2 days
753 C ST 3 2 2,104 $850,000 $403 2 days
759 C ST 2 1 2,451 $507,000 $206 2 days
3802 C ST 2 1 624 $355,000 $568 2 days
3609 S ST 4 3 2,561 $775,000 $302 2 days
863 E ST N/A N/A 1,224 $475,000 $388 2 days
853 E ST 3 1 1,244 $475,000 $381 2 days
853 E ST N/A N/A 1,244 $475,000 $381 2 days
863 E ST 4 1 1,224 $475,000 $388 2 days
34412 SE 20th ST 6 3 3,560 $1,100,000 $308 2 days
3246 39TH CT 5 2 2,633 $629,900 $239 11 days
0 Arrowhead Trails Unit #3 N/A N/A N/A $265,000 Unknown 3 days
2329 NE 380TH AVE 4 2 2,127 $795,000 $373 3 days
5790 P Street 4 3 2,284 $839,990 $367 3 days
2708 N L ST 3 2 2,441 $850,000 $348 3 days
2708 N L Street 3 3 2,441 $850,000 $348 3 days
704 NE HUGHES RD 3 2 1,388 $749,000 $539 4 days
5790 P ST 4 3 2,284 $839,990 $367 4 days
4855 Y ST 3 2 2,062 $549,000 $266 4 days
4678 U ST 3 2 1,671 $650,000 $388 4 days
750 N P ST 3 2 1,698 $478,000 $281 5 days
5732 L ST 3 2 1,833 $449,000 $244 12 days
309 W FIR LOOP 4 3 3,021 $1,395,000 $461 2 days
34517 SE LAWTON RD 4 3 2,756 $1,225,000 $444 4 days
13901 WASHOUGAL RIVER RD 2 2 924 $469,000 $507 9 days
5770 P Street 4 3 2,284 $799,990 $350 10 days
4069 A Loop 3 2 1,076 $399,995 $371 10 days
3581 V ST 4 4 3,800 $1,595,000 $419 10 days
922 14th ST 2 1 896 $379,900 $423 10 days
3075 40TH ST 4 2 3,226 $775,000 $240 10 days
421 C ST Unit #3A N/A N/A 2,415 $820,000 $339 11 days
5770 P ST 4 3 2,284 $799,990 $350 13 days
Washougal River Rd Unit #103 N/A N/A N/A $202,284 Unknown 13 days
Washougal River Rd Unit #104 N/A N/A N/A $298,522 Unknown 13 days
803 N V ST 3 3 2,858 $1,009,900 $353 13 days
760 N V ST 3 2 2,567 $959,900 $373 13 days
2400 N S ST 5 2 2,527 $869,000 $343 14 days
1068 9TH ST N/A N/A 2,144 $649,900 $303 16 days
1068 9TH ST 4 3 2,144 $649,900 $303 16 days
1235 C ST 4 1 1,885 $485,000 $257 16 days
37935 NE VERNON RD 4 3 2,340 $799,900 $341 17 days
906 6TH ST 4 2 1,408 $474,900 $337 19 days
1910 NE BROWN RD N/A N/A N/A $539,000 Unknown 19 days
2215 NE 359TH AVE 4 3 3,352 $1,099,000 $327 22 days
1929 N 10TH ST 4 4 3,279 $2,800,000 $853 23 days
36115 NE WASHOUGAL RIVER RD 3 2 2,504 $900,000 $359 2 days
4611 Z ST 3 2 1,897 $589,900 $310 23 days
4501 ADDY ST Unit #116 3 2 1,188 $120,000 $101 25 days
2422 W 10TH ST 3 3 2,996 $677,000 $225 25 days
Average: 3.6 2.4 2,582 $801,019 $334 119 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 E ST 2 1 748 $245,000 $327 37 days
4201 CENTER ST 3 3 2,006 $529,000 $263 10 days
1031 C ST 2 1 1,464 $350,000 $239 16 days
771 H ST 4 3 2,104 $510,000 $242 23 days
771 H Street 4 3 2,104 $510,000 $242 22 days
3566 U ST 3 2 1,970 $649,900 $329 24 days
320 NE 312TH AVE 3 2 1,728 $574,900 $332 26 days
29722 State Highway 14 3 2 1,680 $499,999 $297 32 days
3440 W 4TH ST 5 4 4,067 $1,049,990 $258 33 days
2435 N R ST 3 2 2,510 $659,000 $262 35 days
1660 N 18TH ST Unit #35 2 2 1,200 $395,000 $329 37 days
2966 W 2ND ST 4 3 4,263 $1,350,000 $316 39 days
1012 40TH ST 3 2 1,673 $465,000 $277 44 days
5234 P ST 4 2 2,093 $499,900 $238 49 days
623 N V ST 4 3 2,672 $619,000 $231 51 days
560 N Y ST 6 5 4,430 $1,649,000 $372 52 days
3898 U ST 3 2 1,687 $499,900 $296 52 days
612 SE 380th Court 4 4 3,278 $1,129,000 $344 51 days
351 W MAPLE ST 5 3 2,705 $800,000 $295 54 days
612 SE 380TH CT 5 4 3,278 $1,129,000 $344 58 days
2312 SE 377th AVE Unit #Lot#5 N/A N/A N/A $585,000 Unknown 65 days
1331 K ST 3 2 2,288 $600,000 $262 65 days
111 SPORTSMAN RD 3 2 2,528 $775,000 $306 65 days
321 UPLAND RD 3 2 1,702 $725,000 $425 66 days
3851 P ST 3 2 1,800 $599,900 $333 72 days
742 W CHESTNUT ST 6 3 5,023 $1,199,000 $238 75 days
321 HELENS LN 3 2 1,412 $669,000 $473 80 days
132 TAYLOR RD 2 2 1,271 $410,000 $322 80 days
3582 X ST 5 3 4,469 $799,900 $178 83 days
10842 WASHOUGAL RIVER RD 2 2 872 $560,000 $642 86 days
1902 N 18TH CT 3 2 3,267 $950,000 $290 86 days
4191 Z ST 4 3 2,717 $699,900 $257 88 days
670 N Y ST 5 4 3,375 $1,449,000 $429 92 days
740 E ST N/A N/A 1,100 $600,000 $545 401 days
697 32ND ST 2 1 982 $246,000 $250 95 days
540 N Y ST 6 5 4,410 $1,843,000 $417 98 days
3588 S ST 3 3 2,868 $1,199,999 $418 106 days
N Fork Road N/A N/A N/A $899,000 Unknown 108 days
3777 ADDY ST Unit #65 4 2 1,848 $174,000 $94 110 days
4672 Z ST 5 3 3,601 $625,000 $173 116 days
420 W IVY ST 5 5 4,342 $1,092,580 $251 117 days
429 W HOLLY CIR 5 4 4,067 $1,169,900 $287 117 days
34205 SE LAWTON RD 3 2 2,048 $587,000 $286 122 days
3590 W 4TH ST 4 3 3,232 $923,340 $285 154 days
231 W KOA ST 4 3 2,858 $1,079,000 $377 159 days
520 N Y ST 5 4 3,844 $1,689,995 $439 165 days
Washougal River Road N/A N/A N/A $300,000 Unknown 184 days
15202 Washougal River Road 2 2 1,171 $600,000 $512 184 days
15202 WASHOUGAL RIVER RD 2 1 1,171 $600,000 $512 186 days
WASHOUGAL RIVER RD N/A N/A N/A $300,000 Unknown 186 days
Average: 3.8 2.8 2,635 $852,506 $348 130 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2119 C ST N/A N/A N/A $895,000 $875,000 Unknown 42 days 9/11/26
1025 SUNSET RIDGE DR 3 2 1,854 $535,000 $550,000 $296 42 days 9/9/26
969 B ST 7 3 3,298 $799,000 $799,000 $242 60 days 9/9/26
2509 39th Street 4 4 3,677 $899,000 $874,900 $237 38 days 9/8/26
2509 39TH ST 4 3 3,677 $874,900 $874,900 $237 96 days 9/8/26
2457 45th Street 3 3 1,788 $535,000 $535,000 $299 93 days 9/2/26
2457 45TH ST 3 2 1,788 $535,000 $535,000 $299 118 days 9/2/26
16411 WASHOUGAL RIVER RD 2 2 1,188 $350,000 $351,000 $295 32 days 8/31/26
1693 N SHEPHERD RD Unit #26 3 2 1,332 $120,000 $100,000 $75 101 days 8/31/26
506 SUNSET RIDGE DR 4 2 2,989 $770,000 $770,000 $257 51 days 8/28/26
2144 37th ST 3 2 2,420 $885,000 $880,000 $363 78 days 8/28/26
3609 C ST 4 2 2,333 $660,000 $667,000 $285 77 days 8/27/26
661 K ST 4 2 2,054 $849,000 $770,000 $374 121 days 8/27/26
1421 I ST 3 2 1,406 $449,900 $449,900 $319 68 days 8/26/26
282 RIVER GLEN RD 3 2 1,891 $830,000 $747,000 $395 99 days 8/26/26
282 River Glen Road 3 2 1,891 $830,000 $747,000 $395 65 days 8/26/26
1135 B ST 4 2 1,894 $399,000 $402,000 $212 40 days 8/25/26
4293 M DR 6 3 3,866 $869,900 $869,900 $225 75 days 8/25/26
3983 CEDAR ST 4 2 2,315 $695,000 $692,000 $298 35 days 8/21/26
5392 N ST 3 2 2,150 $450,000 $460,000 $213 112 days 8/21/26
33402 SE WOOD DR 3 2 2,392 $825,000 $777,775 $325 391 days 8/20/26
2522 N P CIR 3 2 1,753 $615,000 $615,000 $350 43 days 8/19/26
913 W Y ST 3 2 2,309 $689,000 $680,000 $294 107 days 8/19/26
1141 CEDAR FALLS RD 3 2 1,987 $739,240 $730,000 $367 186 days 8/19/26
81 34TH ST 3 1 1,074 $399,000 $426,000 $396 40 days 8/18/26
989 W MAGNOLIA LOOP 5 3 3,827 $1,650,000 $1,650,000 $431 89 days 8/18/26
687 32ND ST Unit #4 2 1 987 $275,000 $270,000 $273 112 days 8/17/26
1350 N 24TH CT 5 2 2,386 $639,900 $631,900 $264 36 days 8/14/26
2309 G ST 3 2 2,534 $929,900 $894,832 $353 67 days 8/14/26
MATTHEWS RD N/A N/A N/A $225,000 $200,000 Unknown 366 days 8/13/26
2291 SALMON FALLS RD 3 2 1,296 $649,000 $600,000 $462 65 days 8/12/26
2623 N L ST 4 2 2,116 $619,000 $619,000 $292 68 days 8/11/26
322 WARD RD 5 2 2,608 $399,900 $545,000 $208 16 days 8/10/26
Mt Pleasant DR N/A N/A N/A $390,000 $350,000 Unknown 59 days 8/10/26
211 SKYE RD 3 3 2,746 $700,000 $715,000 $260 33 days 8/10/26
5478 J ST 3 2 1,905 $539,000 $525,000 $275 72 days 8/10/26
590 W U ST 5 5 4,115 $1,599,999 $1,500,000 $364 140 days 8/10/26
32320 NE AMMETER RD 3 2 2,552 $779,000 $725,000 $284 95 days 8/7/26
5416 P ST 3 3 2,643 $725,000 $725,000 $274 37 days 8/6/26
308 SE 412TH AVE 4 2 2,565 $699,000 $687,500 $268 125 days 8/6/26
1490 H ST 2 2 1,400 $375,000 $365,000 $260 35 days 8/5/26
1490 H Street 2 2 1,400 $375,000 $365,000 $260 1 day 8/5/26
752 W T ST 5 4 3,393 $1,065,000 $1,060,000 $312 103 days 8/5/26
241 SKAMANIA MINES RD 4 2 2,920 $699,000 $699,000 $239 31 days 8/4/26
501 NE 367TH AVE 4 3 3,319 $1,200,000 $1,200,000 $361 74 days 8/3/26
2573 34TH ST 5 2 3,051 $759,900 $740,000 $242 77 days 7/31/26
40107 NE MILLER RD 4 3 3,765 $969,900 $935,000 $248 155 days 7/31/26
3565 W 4TH ST 4 4 3,650 $917,490 $917,490 $251 636 days 7/31/26
5437 N ST 4 2 2,939 $624,900 $610,000 $207 57 days 7/30/26
39508 SE 37TH ST 5 2 1,760 $650,000 $655,000 $372 41 days 7/27/26
Average: 3.6 2.3 2,395 $728,471 $716,097 $312 36 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.