Sign up to stay up to date on the West Linn Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27207 SW PETES MOUNTAIN RD 3 3 4,440 $2,695,000 $606 3 days
6286 Preakness DR 2 2 1,348 $475,000 $352 3 days
4197 REED ST 4 3 3,867 $1,300,000 $336 4 days
2536 COEUR D ALENE DR 5 3 3,953 $1,199,900 $303 4 days
1201 ROSEMONT RD 4 2 2,742 $950,000 $346 4 days
2043 CANEMAH ST 4 3 2,094 $679,000 $324 4 days
1426 Village Park PL N/A N/A 9,084 $2,600,000 $286 4 days
1436 VILLAGE PARK PL N/A N/A 4,542 $1,300,000 $286 4 days
1426 Village Park PL N/A N/A 4,542 $1,300,000 $286 4 days
5711 W A ST 3 2 1,482 $699,000 $471 4 days
2442 MARGERY ST 3 1 1,206 $550,000 $456 4 days
807 ALICIA CT 4 2 2,337 $799,000 $341 4 days
1393 BUCK ST 4 2 2,759 $995,000 $360 5 days
2418 SADDLE CT 5 3 2,651 $899,900 $339 5 days
20030 MARIGOLD CT Unit #18 2 2 1,068 $224,999 $210 5 days
4002 ROXBURY DR 5 3 3,483 $1,150,000 $330 5 days
3777 PARKWOOD WAY 4 3 4,114 $1,950,000 $473 5 days
3622 WILD ROSE LOOP 3 2 1,778 $569,000 $320 5 days
6296 PREAKNESS DR 2 2 1,310 $415,000 $316 7 days
2288 SAINT MORITZ LOOP 3 2 1,967 $559,000 $284 8 days
21818 SHANNON LN 5 4 4,688 $1,895,000 $404 15 days
20452 HOODVIEW AVE 3 2 1,486 $389,000 $261 32 days
3204 SABO LN 4 2 2,519 $649,900 $257 11 days
1334 TROON DR 4 3 3,614 $975,000 $269 11 days
2235 CRESTVIEW DR 6 3 4,021 $1,185,000 $294 11 days
2423 TIPPERARY CT 5 3 4,287 $1,150,000 $268 11 days
1496 BRAEMAR DR 3 2 3,380 $929,900 $275 11 days
23060 BLAND CIR 5 4 3,948 $1,049,000 $265 11 days
19757 BELLEVUE WAY 4 2 3,278 $899,900 $274 11 days
2751 DAHLIA DR 5 3 3,312 $1,095,000 $330 11 days
1076 EPPERLY WAY 4 2 2,341 $799,000 $341 11 days
19602 WILDWOOD DR 4 3 2,802 $850,000 $303 12 days
3618 WILD ROSE LOOP 3 2 1,733 $579,000 $334 12 days
1607 ARRAN CT 4 3 3,471 $1,285,000 $370 12 days
29700 SW MOUNTAIN RD 5 4 4,646 $3,950,000 $850 12 days
3466 VISTA RIDGE DR 4 3 4,177 $1,650,000 $395 12 days
30100 SW MOUNTAIN RD 4 3 4,267 $4,900,000 $1,148 12 days
5075 MAPLETON DR 6 4 6,196 $2,950,000 $476 13 days
4355 RIVERVIEW AVE N/A N/A 13,500 $2,500,000 $185 13 days
1716 4TH AVE 3 2 2,360 $1,275,000 $540 4 days
21635 WILLAMETTE DR 4 2 2,526 $569,000 $225 13 days
2935 ASCOT CIR 4 2 2,230 $729,000 $326 21 days
2136 5TH AVE 4 3 2,737 $1,115,000 $407 7 days
2510 SATTER ST 5 3 3,708 $1,095,000 $295 17 days
725 MARYLHURST DR 4 3 2,400 $879,000 $366 18 days
25125 SW PETES MOUNTAIN RD 4 3 7,138 $3,750,000 $525 18 days
2551 CAMBRIDGE ST 3 1 996 $425,000 $426 18 days
2498 SADDLE CT 3 2 2,524 $729,900 $289 18 days
2790 CARRIAGE WAY 4 4 5,298 $1,189,000 $224 13 days
1960 ALPINE DR 4 3 4,009 $950,000 $236 18 days
Average: 3.7 2.6 3,458 $1,206,629 $342 85 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1088 DOLLAR ST 4 2 3,902 $1,168,000 $299 11 days
1694 16TH ST 4 3 2,998 $1,149,000 $383 17 days
1910 TAYLOR CT 4 3 3,883 $1,195,000 $307 18 days
3325 ARBOR DR 3 2 1,673 $525,000 $313 19 days
21370 HORTON CT 4 2 3,412 $1,099,900 $322 19 days
4195 SUMMERLINN DR 2 2 1,342 $439,900 $327 19 days
6271 TACK CT 4 3 2,762 $785,000 $284 25 days
1766 SW GREENWAY CIR 3 1 1,080 $415,000 $384 25 days
19335 SUNCREST DR 5 4 5,536 $1,699,000 $306 26 days
20920 FAWN CT Unit #12 1 1 720 $179,000 $248 27 days
18026 UPPER MIDHILL DR 5 4 3,335 $1,188,630 $356 29 days
1326 STONEHAVEN DR 4 3 2,884 $909,000 $315 31 days
1812 SW GREENWAY CIR 3 2 2,804 $1,195,000 $426 32 days
2850 SW TURNER RD 4 5 4,017 $2,398,000 $596 38 days
3420 BARRINGTON DR 5 4 3,701 $1,099,000 $296 38 days
3527 COEUR D ALENE DR 5 2 2,725 $900,000 $330 39 days
5497 RIVER ST 3 3 3,771 $1,489,000 $394 40 days
2695 HILLCREST DR 3 2 3,368 $799,950 $237 47 days
21250 S WISTERIA RD 4 3 4,434 $2,450,000 $552 49 days
1312 ANN CT 3 2 1,656 $639,000 $385 52 days
2460 TIPPERARY CT 5 2 3,873 $824,000 $212 52 days
2461 WARWICK ST 4 3 2,821 $795,000 $281 53 days
19872 WHITE CLOUD CIR 4 2 2,073 $619,900 $299 53 days
21469 WATERFORD PL 5 4 4,922 $2,100,000 $426 59 days
5095 TERRITORIAL DR 3 2 3,210 $1,499,000 $466 66 days
22868 SW HILLCREST RD 3 3 2,842 $1,350,000 $475 72 days
1525 WILLAMETTE FALLS DR 3 1 2,125 $989,950 $465 73 days
2077 Ostman RD 5 4 3,409 $1,350,000 $396 74 days
4589 Calaroga DR 5 4 3,409 $1,650,000 $484 74 days
2157 MARYLWOOD CT 4 2 3,841 $1,275,000 $331 74 days
2202 Satter ST 6 4 3,738 $1,499,999 $401 74 days
2083 Ostman RD 5 4 3,127 $1,199,999 $383 74 days
785 Marylhurst DR 5 4 4,027 $1,100,000 $273 74 days
1360 TAMARISK DR 4 3 2,224 $619,900 $278 77 days
17603 HILLSIDE DR 3 4 3,250 $1,191,410 $366 80 days
18014 UPPER MIDHILL DR 5 4 3,335 $1,205,222 $361 80 days
5575 SUMMERLINN WAY 2 2 1,290 $419,900 $325 81 days
31553 SW ISLE WAY LN 5 5 5,653 $3,150,000 $557 88 days
1745 OSTMAN RD 4 2 1,820 $549,900 $302 95 days
6002 SKYLINE CIR 3 2 2,253 $689,900 $306 102 days
1331 TROON DR 5 3 3,809 $999,900 $262 102 days
4901 SUMMERLINN WAY 2 2 1,290 $439,900 $341 116 days
17348 HILLSIDE DR 5 4 3,250 $1,231,124 $378 125 days
17589 HILLSIDE DR 4 4 3,250 $1,281,622 $394 128 days
17580 HILLSIDE DR 5 4 3,250 $1,197,810 $368 143 days
1310 SHERRI CT 3 3 1,988 $645,000 $324 165 days
6141 Skyline DR 5 4 4,026 $1,760,399 $437 163 days
17457 HILLSIDE DR 4 3 3,335 $1,213,542 $363 165 days
4264 SUSSEX ST 3 1 2,232 $599,000 $268 165 days
5910 W A ST 3 2 3,374 $949,000 $281 168 days
Average: 3.9 2.8 3,024 $1,089,183 $354 126 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2280 CRESTVIEW DR 5 3 4,065 $1,199,990 $1,100,000 $270 45 days 7/24/26
1978 FURLONG CT 4 3 3,544 $1,275,000 $1,275,000 $359 70 days 7/24/26
3782 Ridgewood WAY 5 4 3,298 $1,299,999 $1,299,999 $394 143 days 7/24/26
2105 BRIDLE WAY 3 2 2,375 $799,000 $799,000 $336 55 days 7/23/26
21717 S GRAPEVINE RD 3 3 3,064 $2,500,000 $2,000,000 $652 86 days 7/23/26
1751 BUSE ST 4 3 3,253 $1,150,000 $1,175,000 $361 34 days 7/22/26
19142 SUNCREST DR 4 2 3,061 $796,600 $796,600 $260 39 days 7/20/26
1203 BEXHILL ST 3 2 1,744 $629,000 $639,000 $366 30 days 7/17/26
6517 ARTEMIS LN 4 3 3,300 $885,000 $870,000 $263 59 days 7/17/26
31050 SW RIVERWOOD DR 3 2 3,118 $1,325,000 $1,375,000 $440 63 days 7/17/26
2636 PIMLICO DR 4 3 3,894 $875,000 $825,000 $211 106 days 7/17/26
1808 HALL CT 5 3 3,622 $899,000 $870,000 $240 64 days 7/16/26
3784 Ridgewood WAY 5 4 3,253 $1,274,999 $1,275,000 $391 62 days 7/15/26
1310 HEATER CT 2 2 1,960 $659,900 $660,000 $336 100 days 7/15/26
1906 SUNRAY CT 4 3 3,155 $835,000 $820,000 $259 173 days 7/15/26
3900 KENTHORPE WAY 3 2 2,661 $899,000 $899,000 $337 19 days 7/14/26
4115 CALAROGA CT 5 4 7,934 $4,998,000 $4,580,000 $577 88 days 7/13/26
890 ROSEMONT RD 3 2 3,604 $1,725,000 $1,580,000 $438 56 days 7/9/26
2800 TREETOP LN 2 1 1,141 $300,000 $290,000 $254 68 days 7/9/26
2790 YORK ST 4 2 1,432 $475,000 $478,000 $333 184 days 7/9/26
1333 10TH ST 3 2 1,717 $659,000 $659,000 $383 81 days 7/7/26
3972 CALAROGA DR 4 3 2,979 $829,000 $751,000 $252 88 days 7/6/26
2100 SATTER ST 5 3 4,607 $1,695,000 $1,640,000 $355 90 days 7/6/26
1294 14TH ST 5 2 2,582 $885,000 $902,000 $349 35 days 7/2/26
112 SW TUALATIN LOOP 3 2 1,868 $1,295,000 $975,000 $521 43 days 7/2/26
4291 RIVERVIEW DR 3 2 1,988 $619,000 $619,000 $311 62 days 7/2/26
2640 SURREY LN 4 2 2,726 $899,000 $899,000 $329 64 days 7/2/26
2530 BEACON HILL DR 5 3 3,706 $1,099,000 $1,015,000 $273 112 days 7/2/26
3270 DAWSON CT 4 2 2,093 $659,000 $650,000 $310 41 days 7/1/26
20915 FAWN CT Unit #45 2 2 913 $224,000 $219,000 $239 49 days 7/1/26
25700 KIMBERLY DR 3 2 2,660 $975,000 $995,000 $374 20 days 6/30/26
19780 WHITE CLOUD CIR 4 2 1,728 $460,000 $455,000 $263 33 days 6/30/26
2337 TAYLOR DR 3 3 3,282 $995,900 $1,005,000 $306 35 days 6/30/26
6564 ARTEMIS LN 3 2 2,731 $769,000 $769,000 $281 78 days 6/30/26
21473 ROSEPARK CT 3 2 3,534 $1,224,950 $1,135,000 $321 83 days 6/30/26
4977 SUMMIT ST 5 3 3,527 $1,175,000 $1,175,000 $333 172 days 6/30/26
3523 CHELAN DR 5 2 2,580 $785,000 $820,000 $317 26 days 6/29/26
1710 HILLCREST DR 4 3 2,309 $799,000 $799,000 $346 42 days 6/26/26
1950 HALL ST 4 3 4,470 $730,000 $715,000 $159 70 days 6/26/26
2491 SATTER ST 4 3 3,756 $1,050,000 $1,060,000 $282 78 days 6/26/26
2130 ALPINE DR 3 2 2,953 $924,900 $924,900 $313 84 days 6/25/26
17765 HILLSIDE DR 5 3 3,353 $829,000 $829,000 $247 98 days 6/25/26
3870 RIDGEWOOD WAY 4 3 2,804 $772,500 $828,230 $295 37 days 6/24/26
4711 FALLS VIEW AVE 2 2 1,320 $465,000 $465,000 $352 62 days 6/24/26
957 MARYLHURST DR 4 2 2,036 $875,000 $905,000 $444 27 days 6/23/26
4765 EXETER ST 3 2 1,715 $649,490 $649,490 $378 33 days 6/22/26
21220 SERANGO DR 5 3 4,808 $1,049,000 $1,085,000 $225 34 days 6/18/26
1875 VALLEY VIEW DR 4 3 2,502 $685,000 $700,000 $279 49 days 6/18/26
2555 HUGHES DR 3 1 960 $450,000 $460,000 $479 49 days 6/18/26
6123 Skyline DR 5 4 3,471 $1,546,254 $1,546,254 $445 142 days 6/18/26
Average: 3.7 2.5 2,824 $956,578 $941,613 $336 91 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.