Sign up to stay up to date on the West Linn Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 4TH AVE 3 2 2,326 $1,375,000 $591 1 day
3603 WILD ROSE LOOP 4 2 2,056 $689,000 $335 1 day
2270 ROGUE WAY 3 2 3,201 $1,015,000 $317 2 days
3144 MEADOWLARK DR 5 3 3,441 $1,160,000 $337 2 days
2111 CLUB HOUSE DR 3 3 3,014 $699,900 $232 2 days
5480 GROVE ST 3 2 2,464 $599,000 $243 2 days
24601 SW MOUNTAIN RD 4 3 3,016 $3,500,000 $1,160 2 days
6234 MERIDIAN CIR 2 1 1,207 $299,000 $247 2 days
29951 SW OLD WELL RD 4 4 7,685 $7,500,000 $975 2 days
1345 TROON DR 5 3 3,511 $1,099,900 $313 2 days
20120 LARKSPUR LN Unit #79 1 1 723 $190,000 $262 3 days
1388 ROSEMONT RD 5 4 4,651 $1,099,000 $236 4 days
20447 NOBLE LN 4 3 2,360 $574,000 $243 4 days
1373 SKYE PKWY 4 2 3,532 $1,090,000 $308 2 days
29435 SW MOUNTAIN RD N/A N/A N/A $2,650,000 Unknown 8 days
2140 FIRCREST DR 5 3 4,480 $1,199,900 $267 8 days
20915 FAWN CT Unit #44 2 2 913 $229,000 $250 8 days
2325 5TH AVE N/A N/A 4,063 $699,900 $172 9 days
22890 WEATHERHILL RD 5 3 5,155 $1,999,988 $387 10 days
4600 MAPLETON DR 3 2 2,697 $3,200,000 $1,186 11 days
4600 MAPLETON DR N/A N/A N/A $3,200,000 Unknown 10 days
4581 Calaroga DR 5 4 3,456 $1,624,999 $470 16 days
2910 CARRIAGE WAY 4 2 2,554 $775,000 $303 17 days
20910 FAWN CT Unit ##4 1 1 720 $162,500 $225 17 days
22195 CHELAN LOOP 3 2 1,609 $499,900 $310 17 days
2311 FALCON DR 4 2 3,880 $825,000 $212 22 days
4962 PROSPECT ST 4 2 1,829 $575,000 $314 16 days
1120 DOUGLAS DR 4 2 1,865 $639,000 $342 22 days
6331 WHITE TAIL DR Unit #64 2 2 1,068 $265,000 $248 22 days
3555 VISTA RIDGE DR 4 3 3,100 $1,150,000 $370 22 days
25540 CHERYL DR 5 3 3,700 $1,050,000 $283 23 days
28797 SW PETES MOUNTAIN RD N/A N/A N/A $1,900,000 Unknown 23 days
2861 RAWHIDE CT 4 2 2,447 $835,000 $341 23 days
3767 WILD ROSE LOOP 3 3 2,789 $675,000 $242 25 days
4520 CALAROGA DR 3 2 2,812 $1,023,176 $363 26 days
20130 LARKSPUR LN Unit #95 1 1 723 $214,900 $297 26 days
860 SPRINGTREE LN 2 2 1,321 $362,500 $274 29 days
1307 SHERRI CT 4 3 2,016 $649,000 $321 29 days
2846 CARRIAGE WAY 3 2 2,840 $749,900 $264 30 days
26500 SW PETES MOUNTAIN RD 5 3 6,389 $2,600,000 $406 24 days
3918 NORTHHAMPTON CT 4 3 4,249 $1,198,000 $281 30 days
2107 CLUB HOUSE DR 4 2 2,861 $849,000 $296 30 days
2140 19TH ST 3 2 1,674 $549,000 $327 30 days
3330 QUAIL RIDGE CT 4 4 4,586 $1,699,000 $370 32 days
21625 SW JOHNSON RD 5 3 3,288 $1,300,000 $395 32 days
604 SPRINGTREE LN 2 2 1,382 $329,000 $238 37 days
3415 RIVERKNOLL WAY 3 2 2,714 $875,000 $322 37 days
1483 SW HOFFMAN RD 4 3 5,000 $3,997,500 $799 37 days
30475 SW RIVERWOOD DR 4 3 2,029 $835,000 $411 37 days
19477 VIEW DR 4 2 2,101 $723,900 $344 37 days
Average: 3.8 2.7 3,508 $1,163,963 $336 100 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23737 SW STAFFORD HILL RANCH DR 4 3 6,065 $2,450,000 $403 10 days
3075 CLUB HOUSE CT 2 2 1,916 $549,000 $286 10 days
6283 HAVERHILL CT 5 4 4,216 $1,450,000 $343 16 days
19922 WHITE CLOUD CIR 3 1 1,008 $425,000 $421 16 days
3510 COEUR D ALENE DR 5 2 2,934 $925,000 $315 23 days
2678 5TH AVE 4 3 2,140 $799,900 $373 32 days
527 SW HOFFMAN RD 5 5 6,794 $3,950,000 $581 36 days
2020 CONESTOGA LN 4 2 2,745 $899,000 $327 37 days
2020 TOMPKINS ST 3 2 1,437 $579,000 $402 37 days
6667 APOLLO RD 4 2 1,954 $659,900 $337 39 days
3432 CHELAN DR 4 2 3,229 $985,000 $305 28 days
2564 BRONCO CT 3 2 1,872 $625,000 $333 44 days
6506 APOLLO RD 3 3 2,318 $759,900 $327 44 days
2990 SUNBREAK LN 4 2 3,467 $949,995 $274 46 days
4197 REED ST 4 3 3,867 $1,300,000 $336 51 days
4002 ROXBURY DR 5 3 3,483 $1,099,000 $315 52 days
20452 HOODVIEW AVE 3 2 1,486 $389,000 $261 79 days
3204 SABO LN 4 2 2,519 $649,900 $257 58 days
725 MARYLHURST DR 4 3 2,400 $879,000 $366 65 days
1910 TAYLOR CT 4 3 3,883 $1,195,000 $307 65 days
2105 CLUB HOUSE DR 4 3 3,519 $949,900 $269 56 days
20920 FAWN CT Unit #12 1 1 720 $169,000 $234 74 days
3490 CHAPARREL LOOP 3 3 2,490 $625,000 $251 74 days
2785 ARBOR DR 4 3 2,435 $800,000 $328 79 days
2592 HILLCREST CT 3 3 2,466 $745,000 $302 79 days
3731 WILD ROSE LOOP 4 2 2,056 $579,000 $281 79 days
5497 RIVER ST 3 3 3,771 $1,489,000 $394 87 days
5099 WOODWINDS CT 4 2 2,788 $689,500 $247 93 days
2460 TIPPERARY CT 5 2 3,873 $824,000 $212 99 days
2006 VIRGINIA LN 3 2 1,338 $399,999 $298 99 days
19872 WHITE CLOUD CIR 4 2 2,073 $619,900 $299 100 days
6248 BRIDGEVIEW DR 4 3 2,672 $699,000 $261 106 days
3565 SUMMERLINN DR 1 1 865 $254,000 $293 337 days
2077 Ostman RD 5 4 3,409 $1,350,000 $396 121 days
4589 Calaroga DR 5 4 3,409 $1,650,000 $484 121 days
2202 Satter ST 6 4 3,738 $1,499,999 $401 121 days
2083 Ostman RD 5 4 3,127 $1,199,999 $383 121 days
5128 FIRWOOD DR 6 5 4,679 $799,950 $170 123 days
17603 HILLSIDE DR 3 4 3,250 $1,191,410 $366 127 days
18014 UPPER MIDHILL DR 5 4 3,335 $1,205,222 $361 127 days
2365 SNOWBERRY RIDGE CT 1 1 765 $249,900 $326 127 days
2212 LUCERNE PL 3 2 2,130 $499,500 $234 135 days
1105 MARYLHURST DR 4 3 2,743 $799,000 $291 148 days
5202 NELCO CIR 5 2 3,013 $985,000 $326 156 days
17348 HILLSIDE DR 5 4 3,250 $1,231,124 $378 172 days
17589 HILLSIDE DR 4 4 3,250 $1,281,622 $394 175 days
20464 HOODVIEW AVE 3 2 1,542 $415,000 $269 187 days
17580 HILLSIDE DR 5 4 3,250 $1,197,810 $368 190 days
17457 HILLSIDE DR 4 3 3,335 $1,213,542 $363 212 days
5910 W A ST 3 2 3,374 $949,000 $281 215 days
Average: 3.8 2.8 2,846 $955,092 $328 129 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6352 CAUFIELD ST 4 3 2,772 $675,000 $675,000 $243 176 days 9/11/26
21818 SHANNON LN 5 4 4,688 $1,695,000 $1,635,000 $348 60 days 9/10/26
4690 SUMMERLINN WAY 2 2 1,307 $420,000 $420,000 $321 28 days 9/9/26
21760 SW RIBERA LN 3 2 2,201 $988,000 $983,000 $446 77 days 9/9/26
1625 CARRIAGE WAY 3 2 2,350 $739,000 $719,000 $305 118 days 9/9/26
2350 SW TURNER RD 4 4 4,929 $1,750,000 $1,675,000 $339 195 days 9/9/26
2355 OSTMAN RD 3 2 2,094 $699,000 $650,000 $310 88 days 9/8/26
2270 OSTMAN RD 4 3 3,053 $925,000 $940,000 $307 101 days 9/8/26
4835 BONNET DR 3 1 1,041 $460,500 $485,000 $465 29 days 9/4/26
18782 UPPER MIDHILL DR 4 3 1,745 $670,000 $670,000 $383 71 days 9/4/26
3024 WINKEL WAY 4 2 2,864 $925,000 $905,000 $315 71 days 9/4/26
3622 WILD ROSE LOOP 3 2 1,778 $569,000 $569,000 $320 43 days 9/3/26
6343 FAILING ST 3 2 1,961 $624,900 $596,200 $304 69 days 9/2/26
19700 Derby ST 4 3 3,649 $1,099,900 $1,100,000 $301 76 days 9/2/26
2442 MARGERY ST 3 1 1,206 $550,000 $535,000 $443 39 days 8/31/26
1088 DOLLAR ST 4 2 3,902 $1,168,000 $1,162,410 $297 46 days 8/31/26
1314 STONEHAVEN DR 4 2 3,022 $869,000 $850,000 $281 73 days 8/31/26
5575 SUMMERLINN WAY 2 2 1,290 $419,900 $405,000 $313 116 days 8/31/26
1935 HILLHOUSE DR 3 2 1,792 $575,000 $589,105 $328 29 days 8/28/26
21635 WILLAMETTE DR 4 2 2,526 $569,000 $569,000 $225 45 days 8/28/26
4195 SUMMERLINN DR 2 2 1,342 $439,900 $439,900 $327 51 days 8/28/26
4763 EXETER ST 3 2 1,715 $625,000 $620,000 $361 100 days 8/28/26
25545 KATHERINE CT 5 2 3,279 $950,000 $960,000 $292 270 days 8/27/26
2418 SADDLE CT 5 3 2,651 $899,900 $870,000 $328 35 days 8/26/26
19700 WILDWOOD DR 5 3 6,478 $1,896,000 $1,835,000 $283 90 days 8/26/26
807 ALICIA CT 4 2 2,337 $799,000 $787,000 $336 33 days 8/25/26
19335 SUNCREST DR 5 4 5,536 $1,699,000 $1,699,000 $306 55 days 8/25/26
22234 SW Ribera LN 5 3 3,739 $1,690,000 $2,010,000 $537 27 days 8/24/26
2136 5TH AVE 4 3 2,737 $1,115,000 $1,115,000 $407 32 days 8/21/26
3618 WILD ROSE LOOP 3 2 1,733 $579,000 $574,000 $331 36 days 8/20/26
2157 MARYLWOOD CT 4 2 3,841 $1,275,000 $1,183,000 $307 98 days 8/20/26
4110 CORNWALL ST N/A N/A N/A $1,300,000 $1,215,000 Unknown 388 days 8/20/26
1607 ARRAN CT 4 3 3,471 $1,285,000 $1,300,000 $374 35 days 8/19/26
1960 ALPINE DR 4 3 4,009 $950,000 $960,000 $239 41 days 8/19/26
6640 PALOMINO CIR 3 2 2,122 $679,900 $679,900 $320 20 days 8/18/26
2461 WARWICK ST 4 3 2,821 $795,000 $792,000 $280 75 days 8/18/26
1525 WILLAMETTE FALLS DR 3 1 2,125 $989,950 $885,000 $416 95 days 8/18/26
3325 ARBOR DR 3 2 1,673 $525,000 $455,000 $271 40 days 8/17/26
1812 SW GREENWAY CIR 3 2 2,804 $1,195,000 $1,150,000 $410 53 days 8/17/26
21370 HORTON CT 4 2 3,412 $1,099,900 $1,099,900 $322 37 days 8/14/26
2695 HILLCREST DR 3 2 3,368 $799,950 $789,000 $234 65 days 8/14/26
27207 SW PETES MOUNTAIN RD 3 3 4,440 $2,695,000 $2,595,000 $584 20 days 8/13/26
20905 FAWN CT Unit #34 1 1 602 $165,000 $155,000 $257 108 days 8/13/26
6141 Skyline DR 5 4 4,026 $1,769,294 $1,769,294 $439 180 days 8/13/26
4264 SUSSEX ST 3 1 2,232 $599,000 $585,000 $262 181 days 8/12/26
1331 TROON DR 5 3 3,809 $999,900 $999,900 $262 117 days 8/11/26
6271 TACK CT 4 3 2,762 $785,000 $779,000 $282 39 days 8/10/26
31553 SW ISLE WAY LN 5 5 5,653 $3,150,000 $3,150,000 $557 102 days 8/10/26
4901 SUMMERLINN WAY 2 2 1,290 $439,900 $439,900 $341 130 days 8/10/26
21469 WATERFORD PL 5 4 4,922 $2,100,000 $2,338,000 $475 70 days 8/7/26
Average: 3.7 2.5 2,877 $981,296 $967,768 $337 83 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.