Sign up to stay up to date on the Woodland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Dahlia Street 3 2 1,448 $429,900 $296 1 day
2129 DAHLIA ST 3 2 1,448 $429,900 $296 4 days
339 NEVALA RD 4 3 2,422 $740,000 $305 3 days
140 CHERRY BLOSSOM LN 2 1 1,176 $399,000 $339 56 days
119 NW 386TH ST 3 2 1,512 $669,000 $442 5 days
1990 Whitetail Lane 3 2 1,180 $434,900 $368 5 days
146 COHO LOOP 3 2 1,361 $409,995 $301 7 days
421 WISHMAN DR N/A N/A N/A $175,000 Unknown 8 days
175 COHO LOOP 3 2 1,880 $489,900 $260 9 days
120 MAPLE RIDGE RD 3 2 2,262 $939,900 $415 11 days
1790 BLACKTAIL LN 5 3 2,648 $579,000 $218 11 days
669 SOMMERSET RD Unit #36 N/A N/A N/A $299,900 Unknown 11 days
337 loves Avenue 2 1 1,001 $370,000 $369 11 days
337 LOVES AVE 2 1 1,001 $370,000 $369 12 days
3088 HERON ST 4 2 2,364 $782,914 $331 16 days
3100 Alder LOOP Unit #Lot 118 4 3 2,414 $657,892 $272 16 days
254 Oxbow Road 4 3 2,792 $875,000 $313 16 days
254 OXBOW RD 4 2 2,792 $875,000 $313 17 days
2207 Dike Road 5 4 3,920 $2,650,000 $676 16 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 17 days
2004 Lewis River RD N/A N/A N/A $325,000 Unknown 18 days
1044 Park Street 3 2 1,428 $449,900 $315 18 days
1044 PARK ST 3 3 1,428 $449,900 $315 19 days
154 COHO LOOP 3 2 1,361 $389,995 $286 20 days
158 COHO LOOP 3 2 1,353 $389,995 $288 20 days
162 COHO LOOP 3 2 1,361 $389,995 $286 20 days
35616 NW FAIRCHILD DR 4 3 2,133 $744,000 $348 20 days
145 HAWK PRAIRIE DR 5 2 2,776 $650,000 $234 24 days
2163 Statesman DR Unit #Lot 73 4 2 2,336 $598,389 $256 25 days
150 COHO LOOP 3 2 1,353 $409,995 $303 25 days
139 COHO LOOP 4 2 1,499 $444,995 $296 25 days
143 COHO LOOP 4 2 1,499 $444,995 $296 25 days
315 COHO LOOP 3 2 1,361 $399,995 $293 25 days
2131 Statesman DR Unit #Lot 77 3 2 2,184 $579,960 $265 25 days
319 COHO LOOP 3 2 1,353 $399,995 $295 25 days
361 FIR AVE 3 2 1,834 $469,000 $255 26 days
730 BOZARTH AVE 3 2 1,670 $439,000 $262 26 days
181 MARTY LOOP 5 2 2,770 $585,000 $211 32 days
181 Marty Loop 5 3 2,770 $585,000 $211 31 days
Nw Pacific HWY Unit #36 2 2 924 $200,000 $216 33 days
2323 Ash Street 3 3 1,987 $489,900 $246 33 days
2325 Ash Street 4 4 1,975 $499,900 $253 33 days
210 WEBSTER LN 3 2 1,848 $519,000 $280 34 days
210 Webster Lane 3 2 1,848 $519,000 $280 33 days
2331 Ash Street 3 3 1,987 $479,900 $241 33 days
2321 Ash Street 4 4 1,975 $503,400 $254 34 days
39100 NW Pacific Highway NW Unit #36 2 2 N/A $200,000 Unknown 37 days
302 3rd Street N/A N/A 3,062 $990,000 $323 35 days
242 MISTY LN 3 2 1,890 $519,900 $275 39 days
19005 NE BUNCOMBE HOLLOW RD 1 1 480 $300,000 $625 39 days
Average: 3.5 2.5 2,601 $844,907 $319 124 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 Statesman DR Unit #Lot 69 3 2 2,157 $595,605 $276 4 days
697 Sommerset Road 3 3 3,561 $1,599,000 $449 31 days
129 NIEMI RD 3 2 1,614 $525,000 $325 39 days
2120 Statesman DR Unit #Lot 31 4 3 2,676 $688,511 $257 40 days
133 BRYANT LN 3 2 1,478 $674,900 $456 46 days
295 LANE RD 3 3 3,380 $899,900 $266 46 days
295 Lane Road 3 4 3,380 $899,900 $266 45 days
629 Park Street N/A N/A N/A $250,000 Unknown 41 days
629 PARK ST N/A N/A 1,200 $250,000 $208 53 days
418 NW Hayes Road 4 3 1,931 $1,650,000 $854 51 days
418 NW HAYES RD 4 3 1,931 $1,650,000 $854 55 days
215 E SCOTT AVE 3 2 1,960 $435,000 $221 66 days
N BURKE RD Unit #2 N/A N/A N/A $212,000 Unknown 68 days
N BURKE RD Unit #1 N/A N/A N/A $207,000 Unknown 68 days
2 N Burke Road N/A N/A N/A $212,000 Unknown 39 days
1 N Burke Road N/A N/A N/A $207,000 Unknown 59 days
127 COHO LOOP 4 2 1,499 $399,995 $266 69 days
101 COHO LOOP 4 2 1,499 $444,995 $296 69 days
219 BLAINE RD N/A N/A N/A $265,000 Unknown 80 days
209 BLAINE RD 3 3 3,840 $1,290,000 $335 81 days
2100 Statesman DR Unit #Lot 29 3 3 2,451 $599,960 $244 87 days
4311 NW 419TH ST 3 2 3,000 $1,100,000 $366 91 days
4311 NW 419th 3 3 3,000 $1,100,000 $366 87 days
223 Southern Cross LN 3 3 3,158 $995,900 $315 89 days
327 Coho LOOP 3 2 1,353 $414,995 $306 101 days
130 Coho LOOP 4 2 1,499 $444,995 $296 101 days
Buncombe Hollow NE RD N/A N/A N/A $140,000 Unknown 107 days
Buncombe Hollow Road NE N/A N/A N/A $140,000 Unknown 47 days
2299 McCracken RD Unit #Lot 1 4 3 2,096 $564,960 $269 109 days
1835 HEARTWOOD DR 3 2 1,620 $399,900 $246 116 days
2126 Lewis River Road 8 4 4,278 $729,900 $170 118 days
2126 LEWIS RIVER RD 7 3 4,278 $729,900 $170 122 days
766 HOFFMAN ST 2 1 1,168 $336,000 $287 133 days
202 PINERIDGE DR N/A N/A N/A $260,000 Unknown 144 days
191 Jordan View DR N/A N/A N/A $250,000 Unknown 145 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 375 days
1107 PARK ST 3 3 1,032 $574,900 $557 201 days
1107 Park Street 3 3 1,032 $574,900 $557 188 days
697 SOMMERSET RD 3 2 3,561 $1,599,000 $449 203 days
2237 Ash ST Unit #Lot 85 3 2 2,184 $539,960 $247 227 days
45400 NE PUP CREEK RD 3 2 1,700 $571,999 $336 314 days
3108 HERON ST 3 2 2,450 $739,990 $302 390 days
2231 MCCRACKEN RD Unit #LOT 8 3 3 2,096 $574,960 $274 435 days
Average: 3.5 2.5 2,314 $659,023 $346 116 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2271 McCracken RD Unit #Lot 04 4 3 2,676 $599,960 $599,960 $224 132 days 7/24/26
2144 Statesman DR Unit #Lot 34 3 2 1,649 $498,887 $498,887 $302 174 days 7/22/26
1908 HAWTHORNE CT 3 2 1,080 $405,000 $415,000 $384 45 days 7/21/26
1908 Hawthorne Court 3 2 1,080 $405,000 $415,000 $384 16 days 7/21/26
4017 NE 425th Street 3 2 1,782 $509,900 $513,000 $287 17 days 7/17/26
4017 NE 425TH ST 3 2 1,782 $509,900 $513,000 $287 57 days 7/17/26
137 S LUOMA RD 3 2 2,810 $849,900 $845,000 $300 49 days 7/16/26
2279 McCracken RD Unit #Lot 03 3 2 2,336 $549,960 $545,000 $233 124 days 7/16/26
125 WISHMAN DR 4 3 5,305 $799,000 $795,000 $149 79 days 7/15/26
481 HANSEN RD N/A N/A N/A $250,000 $240,000 Unknown 38 days 7/13/26
526 3RD ST 3 2 2,138 $600,000 $600,000 $280 89 days 7/13/26
4101 NW 402ND ST 3 3 2,830 $995,000 $960,000 $339 43 days 7/10/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
714 SOMMERSET Road 3 4 4,308 $1,525,000 $1,599,000 $371 102 days 7/8/26
3043 SALMON ST 3 2 2,230 $714,990 $714,990 $320 374 days 7/8/26
Fir AVE N/A N/A N/A $174,900 $186,000 Unknown 24 days 7/6/26
Fir Avenue N/A N/A N/A $174,900 $186,000 Unknown 3 days 7/6/26
2825 Dike RD 4 4 4,570 $1,249,900 $997,500 $218 744 days 7/1/26
2825 Dike Road 4 5 1,044 $1,249,900 $997,500 $955 703 days 7/1/26
109 Coho 4 3 1,499 $424,995 $424,995 $283 0 days 6/30/26
109 Coho LOOP 4 2 1,499 $444,995 $424,995 $283 74 days 6/30/26
NW Pacific HWY N/A N/A N/A $250,000 $194,275 Unknown 97 days 6/30/26
191 Jordan View Drive N/A N/A N/A $250,000 $250,000 Unknown 95 days 6/30/26
107 LEGACY DR N/A N/A N/A $149,000 $140,000 Unknown 161 days 6/30/26
242 CORNERSTONE LN 4 3 3,771 $924,900 $915,000 $242 220 days 6/30/26
242 Cornerstone Lane 4 4 3,771 $924,900 $915,000 $242 193 days 6/30/26
3098 HERON ST 3 2 2,230 $689,990 $689,990 $309 363 days 6/30/26
1733 Foxtail Circle 3 2 1,080 $399,900 $410,000 $379 7 days 6/26/26
1733 FOXTAIL CIR 3 2 1,080 $399,900 $410,000 $379 36 days 6/26/26
39100 NW PACIFIC HWY 2 1 918 $89,500 $87,000 $94 208 days 6/24/26
369 GUN CLUB RD Unit #21 3 2 1,294 $99,000 $104,000 $80 49 days 6/23/26
369 Gun Club Unit ##21 3 2 N/A $99,000 $104,000 Unknown 19 days 6/23/26
165 PEACH TREE CT 4 2 2,312 $525,000 $520,000 $224 66 days 6/23/26
762 2ND ST 2 1 1,234 $399,999 $395,999 $320 82 days 6/23/26
762 2nd Street 2 1 1,234 $399,999 $395,999 $320 49 days 6/23/26
315 SCOTT HILL RD 4 2 2,667 $599,000 $612,000 $229 32 days 6/22/26
315 Scott Hill Road 4 2 2,667 $599,000 $612,000 $229 7 days 6/22/26
215 NE 386th Street 4 2 3,024 $799,900 $799,900 $264 7 days 6/18/26
215 NE 386TH ST 4 2 3,024 $799,900 $799,999 $264 35 days 6/18/26
302 Pine Street 4 3 1,986 $499,900 $515,000 $259 2 days 6/15/26
302 PINE ST 4 2 1,986 $499,900 $515,000 $259 26 days 6/15/26
234 LOVES AVE 4 2 2,688 $459,950 $430,000 $159 61 days 6/15/26
230 VALLEY WAY 3 3 1,624 $465,500 $465,500 $286 29 days 6/12/26
440 Fredrickson 4 4 2,232 $675,000 $672,500 $301 8 days 6/12/26
440 FREDRICKSON RD 4 2 2,232 $675,000 $672,500 $301 38 days 6/12/26
75 River Rock Lane Unit #F 3 3 1,798 $371,900 $371,300 $206 37 days 6/12/26
75 RIVER ROCK LN Unit #F 3 2 1,798 $371,900 $371,300 $206 67 days 6/12/26
305 SCOTT HILL RD 3 2 1,400 $429,900 $415,000 $296 80 days 6/12/26
3244 OLD LEWIS RIVER RD N/A N/A 3,472 $700,000 $665,000 $191 69 days 6/11/26
302 INSEL RD 5 3 2,026 $560,000 $570,000 $281 34 days 6/10/26
Average: 3.3 2.3 2,025 $538,221 $532,422 $295 69 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.